2025 Specialized Turbo Levo 4 vs 2025 Trek Fuel EXe
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Trek Fuel EXe
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- −2 mm
- About the same reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +0.3°
- About the same head angle
- Chainstays
- +5 mm
- Longer: more planted
The two frames
We can't draw these frames yet. The Specialized Turbo Levo 4 numbers we have for size S3 are missing the wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | Specialized Turbo Levo 4 S3 | Trek Fuel EXe M | Difference |
|---|---|---|---|
| Reach | 455 | 453 | −2 mm |
| Stack | 626 | not listed | |
| Head tube angle | 64.5 | 64.8 | +0.3° |
| Seat tube angle | 77 | 76.8 | −0.2° |
| Effective top tube | 599 | not listed | |
| Chainstay length | 435 | 440 | +5 mm |
| Seat tube length | 405 | 410 | +5 mm |
| Head tube length | 103 | 110 | +7 mm |
| Wheelbase | not listed | not listed |
Differences are the Trek Fuel EXe minus the Specialized Turbo Levo 4. Full charts: 2025 Specialized Turbo Levo 4, 2025 Trek Fuel EXe.
Where each sits in its class
Specialized Turbo Levo 4Trek Fuel EXe
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Turbo Levo 4S-Works | Trek Fuel EXe2025 Fuel EXe 8 GX AXS T-Type |
|---|---|---|
| Frame | Specialized Levo 4 | Trek Alpha Platinum |
| Fork | Fox 38 Factory | Fox 36 Rhythm |
| Rear shock | Fox Float X Factory | Fox Float X Performance |
| Shifter | SRAM Pod Controller Ultimate | SRAM Pod Controller |
| Derailleur | SRAM XX Eagle Transmission | SRAM GX Eagle AXS |
| Cassette | SRAM XX Eagle | Shimano Deore M6100 |
| Chain | SRAM XX Eagle Transmission | SRAM GX Eagle Transmission |
| Crankset | SRAM XX AXS | E*thirteen E-Spec Plus |
| Chainring | SRAM Transmission | SRAM Transmission |
| Motor | Specialized 3.1 | TQ HPR50 |
| Battery | Specialized M3-840 | TQ 360Wh |
| Wheelset | Roval Traverse HD | Bontrager Line TLR 30 |
| Tire | Schwalbe Magic Mary, Schwalbe Albert | Bontrager XR5 |
| Hub | DT Swiss 350 Straight-Pull | not listed |
| Brake | SRAM Maven Ultimate | SRAM DB 8 |
| Rotor | SRAM MAVEN Ultimate | SRAM Centerline |
| Handlebar | Race Face ERA | Bontrager Line |
| Stem | Industry Nine A35 | Bontrager Comp |
| Grips | Deity Lockjaw | Bontrager XR Trail |
| Dropper post | Fox Transfer Neo | Bontrager Line Dropper |
| Seatpost | Fox Transfer NEO Factory | not listed |
| Saddle | Specialized Power Pro Mirror | Bontrager Arvada |
| Headset | not listed | 1-1/8" top 1.5" bottom |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



