2014 Specialized Venge Elite HRR vs 2015 Specialized Tarmac Sport
The 61 is the Specialized Tarmac Sport size closest to your 61.0 Specialized Venge Elite HRR. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Specialized Tarmac Sport
Compared with the Specialized Venge Elite HRR in 61.0, the Specialized Tarmac Sport in 61 places the top of the head tube at about the same height and about as far forward, relative to the bottom bracket.
- Frame stack
- −2 mm
- About the same height
- Frame reach
- +1 mm
- About the same reach
- Wheelbase
- ±0 mm
- About the same
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- ±0 mm
- About the same
The two frames
Specialized Venge Elite HRR, 61.0Specialized Tarmac Sport, 61Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Venge Elite HRR 61.0 | Specialized Tarmac Sport 61 | Difference |
|---|---|---|---|
| Reach | 407mm | 408mm | +1 mm |
| Stack | 614mm | 612mm | −2 mm |
| Head tube angle | 74° | 74° | ±0.0° |
| Seat tube angle | 72.5° | 72.5° | ±0.0° |
| Chainstay length | 410mm | 410mm | ±0 mm |
| Wheelbase | 1013mm | 1013mm | ±0 mm |
| Standover | 860mm | 850mm | −10 mm |
| Seat tube length | 577mm | 580mm | +3 mm |
| Head tube length | 210mm | 210mm | ±0 mm |
| Effective top tube | not listed | 600mm | |
| BB drop | not listed | 67.5mm |
Differences are the Specialized Tarmac Sport minus the Specialized Venge Elite HRR. Full charts: 2014 Specialized Venge Elite HRR, 2015 Specialized Tarmac Sport.
Where each sits in its class
Specialized Venge Elite HRRSpecialized Tarmac Sport
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Venge Elite HRRElite Rival HRR | Specialized Tarmac SportSport |
|---|---|---|
| Fork | Specialized Venge Pro FACT | not listed |
| Derailleur | SRAM Rival | Shimano 105 |
| Cassette | SRAM PG-1030 | Shimano 105 |
| Chain | SRAM 1031 | Shimano 105 |
| Crankset | SRAM S-550 | FSA Gossamer |
| Wheelset | Specialized AXIS 2.0 | Specialized AXIS 2.0 |
| Tire | Specialized Turbo Elite | Specialized Turbo Pro |
| Brake | Specialized Mechnical | Specialized Axis 1.0 |
| Handlebar | Specialized Tarmac | not listed |
| Stem | Specialized Expert Pro-Set | not listed |
| Seatpost | Specialized Venge | not listed |
| Saddle | Specialized Romin Evo | Specialized Toupe Comp |
| Shifter | not listed | Shimano 105 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



