2016 Specialized Venge Pro ViAS vs 2015 Specialized Allez Elite
The Specialized Allez Elite size closest to your 54.0 is the 54. Compare the 54 instead
What changes on the Specialized Allez Elite
Compared with the Specialized Venge Pro ViAS in 54.0, the Specialized Allez Elite in 58 places the top of the head tube 62 mm higher and 16 mm further forward, relative to the bottom bracket. Its wheelbase is 30 mm longer, which can contribute to stability at speed.
- Frame stack
- +62 mm
- Higher front end
- Frame reach
- +16 mm
- Longer frame reach
- Wheelbase
- +30 mm
- Longer: steadier at speed
- Head angle
- +0.5°
- Steeper: sharper steering
- Chainstays
- +2 mm
- About the same
The two frames
Specialized Venge Pro ViAS, 54.0Specialized Allez Elite, 58Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Venge Pro ViAS 54.0 | Specialized Allez Elite 58 | Difference |
|---|---|---|---|
| Reach | 386 | 402mm | +16 mm |
| Stack | 543 | 605mm | +62 mm |
| Head tube angle | 73 | 73.5° | +0.5° |
| Seat tube angle | 73.5 | 73° | −0.5° |
| Effective top tube | 547 | 587mm | +40 mm |
| Chainstay length | 405 | 407mm | +2 mm |
| Wheelbase | 977 | 1007mm | +30 mm |
| BB drop | 69 | 67.5mm | −2 mm |
| BB height | 272.5 | not listed | |
| Standover | 789 | 817mm | +28 mm |
| Seat tube length | 507 | 540mm | +33 mm |
| Fork length | 368 | not listed | |
| Head tube length | 140 | 205mm | +65 mm |
Differences are the Specialized Allez Elite minus the Specialized Venge Pro ViAS. Full charts: 2016 Specialized Venge Pro ViAS, 2015 Specialized Allez Elite.
Where each sits in its class
Specialized Venge Pro ViASSpecialized Allez Elite
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Venge Pro ViASPro ViAS | Specialized Allez EliteElite |
|---|---|---|
| Fork | S Works Team | not listed |
| Shifter | Shimano Dura-Ace | Shimano Tiagra |
| Derailleur | Shimano Dura-Ace | Shimano Tiagra |
| Cassette | Shimano Dura-Ace | Shimano Tiagra |
| Chain | Shimano Dura-Ace | KMC X-10 |
| Crankset | Specialized Pro | Shimano Tiagra |
| Wheelset | Roval CL 64 | Specialized AXIS Classic |
| Tire | Specialized S-Works Turbo | Specialized Espoir Sport |
| Rim | Specialized OE | not listed |
| Brake | Specialized Venge ViAS | Specialized Axis 1.0 |
| Handlebar | Specialized S-Works Aerofly ViAS | not listed |
| Stem | Specialized Venge Assembly | not listed |
| Bar tape | Specialized Roubaix | not listed |
| Seatpost | Specialized Venge | not listed |
| Saddle | Specialized Power Pro | Specialized Toupé Sport |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



