2016 Specialized Venge Pro ViAS vs 2018 Specialized Tarmac Men's Elite
The Specialized Tarmac Men's Elite size closest to your 54.0 is the 54. Compare the 54 instead
What changes on the Specialized Tarmac Men's Elite
Compared with the Specialized Venge Pro ViAS in 54.0, the Specialized Tarmac Men's Elite in 56 places the top of the head tube 21 mm higher and 9 mm further forward, relative to the bottom bracket. Its wheelbase is 10 mm longer, which can contribute to stability at speed.
- Frame stack
- +21 mm
- Higher front end
- Frame reach
- +9 mm
- Longer frame reach
- Wheelbase
- +10 mm
- Longer: steadier at speed
- Head angle
- +0.5°
- Steeper: sharper steering
- Chainstays
- ±0 mm
- About the same
The two frames
Specialized Venge Pro ViAS, 54.0Specialized Tarmac Men's Elite, 56Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Venge Pro ViAS 54.0 | Specialized Tarmac Men's Elite 56 | Difference |
|---|---|---|---|
| Reach | 386 | 395mm | +9 mm |
| Stack | 543 | 564mm | +21 mm |
| Head tube angle | 73 | 73.5° | +0.5° |
| Seat tube angle | 73.5 | 73.25° | −0.3° |
| Effective top tube | 547 | 565mm | +18 mm |
| Chainstay length | 405 | 405mm | ±0 mm |
| Wheelbase | 977 | 987mm | +10 mm |
| BB drop | 69 | 69mm | ±0 mm |
| BB height | 272.5 | 272.5mm | ±0 mm |
| Standover | 789 | 795mm | +6 mm |
| Seat tube length | 507 | 530mm | +23 mm |
| Fork length | 368 | 368mm | ±0 mm |
| Head tube length | 140 | 160mm | +20 mm |
Differences are the Specialized Tarmac Men's Elite minus the Specialized Venge Pro ViAS. Full charts: 2016 Specialized Venge Pro ViAS, 2018 Specialized Tarmac Men's Elite.
Where each sits in its class
Specialized Venge Pro ViASSpecialized Tarmac Men's Elite
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Venge Pro ViASPro ViAS | Specialized Tarmac Men's EliteMen's Elite |
|---|---|---|
| Fork | S Works Team | not listed |
| Shifter | Shimano Dura-Ace | Shimano Ultegra R8000 |
| Derailleur | Shimano Dura-Ace | Shimano Ultegra R8000 |
| Cassette | Shimano Dura-Ace | Shimano 105 |
| Chain | Shimano Dura-Ace | KMC X11 EL |
| Crankset | Specialized Pro | Praxis Zayante |
| Wheelset | Roval CL 64 | DT Swiss R460 |
| Tire | Specialized S-Works Turbo | Specialized Espoir Elite |
| Rim | Specialized OE | not listed |
| Brake | Specialized Venge ViAS | Shimano Ultegra R8000 |
| Handlebar | Specialized S-Works Aerofly ViAS | not listed |
| Stem | Specialized Venge Assembly | not listed |
| Bar tape | Specialized Roubaix | not listed |
| Seatpost | Specialized Venge | not listed |
| Saddle | Specialized Power Pro | Specialized Toupé Sport |
| Frame | not listed | Specialized Tarmac SL4 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



