2026 State Bicycle Co 4130 Trail vs 2025 Giant Fathom
The Giant Fathom size closest to your XL is the L. Compare the L instead
What changes on the Giant Fathom
Compared with the State Bicycle Co 4130 Trail in XL, the Giant Fathom in S places the top of the head tube 33 mm lower and 65 mm further back, relative to the bottom bracket. Its wheelbase is 84 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −34 mm
- Lower front end
- Frame reach
- −65 mm
- Shorter frame reach
- Wheelbase
- −84 mm
- Shorter: quicker to change direction
- Head angle
- +1.0°
- Steeper: sharper steering
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The State Bicycle Co 4130 Trail numbers we have for size XL are missing the chainstay length. The numbers below still compare.
Geometry side by side
| Measurement | State Bicycle Co 4130 Trail XL | Giant Fathom S | Difference |
|---|---|---|---|
| Reach | 490 | 425 | −65 mm |
| Stack | 655.5 | 622 | −34 mm |
| Head tube angle | 65 | 66 | +1.0° |
| Seat tube angle | 74.4 | 75 | +0.6° |
| Effective top tube | 673.3 | not listed | |
| Wheelbase | 1240.9 | 1157 | −84 mm |
| BB drop | 56 | not listed | |
| Seat tube length | 460 | 380 | −80 mm |
| Head tube length | 130 | not listed |
Differences are the Giant Fathom minus the State Bicycle Co 4130 Trail. Full charts: 2026 State Bicycle Co 4130 Trail, 2025 Giant Fathom.
Where each sits in its class
State Bicycle Co 4130 TrailGiant Fathom
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | State Bicycle Co 4130 TrailTrail | Giant Fathom1 |
|---|---|---|
| Frame | State Bicycle Co. 4130 | Giant Fathom |
| Fork | RockShox Psylo RC Silver | Giant Crest 34 |
| Shifter | Shimano Deore | SRAM SX Eagle |
| Derailleur | Shimano Deore | SRAM NX Eagle SX |
| Cassette | Shimano cassette | SRAM PG-1150 SX |
| Chain | Sumc Chain | SRAM SX Eagle |
| Crankset | State Bicycle Co. Crankset | SRAM SX Eagle Powerspline |
| Chainring | State Bicycle Co. Chainring | SRAM SX Eagle |
| Bottom bracket | State Bicycle Co. Bottom Bracket | SRAM DUB GX |
| Wheelset | WTB i30 TCS | Giant AM |
| Tire | WTB Trail Boss | Maxxis Ardent Race |
| Brake | Tektro HD-M275 | Shimano MT420, Shimano MT410 |
| Rotor | Tektro rotor | Shimano RT-26 |
| Handlebar | State Bicycle Co. Low Rise | Giant Contact SL TR35 |
| Stem | State Bicycle Co. 3D-Forged | Giant Contact SL |
| Headset | State Bicycle Co. Headset | not listed |
| Seatpost | State Bicycle Co. Seatpost | not listed |
| Saddle | State Bicycle Co. Saddle | Giant Romero |
| Dropper post | not listed | Giant Contact Switch |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



