2026 State Bicycle Co 4130 Trail vs 2026 Revel Tirade SRAM Kit
The M is the Revel Tirade SRAM Kit size closest to your S/M State Bicycle Co 4130 Trail. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Revel Tirade SRAM Kit
Compared with the State Bicycle Co 4130 Trail in S/M, the Revel Tirade SRAM Kit in M places the top of the head tube at about the same height and about as far forward, relative to the bottom bracket.
- Frame stack
- +3 mm
- About the same height
- Frame reach
- +1 mm
- About the same reach
- Wheelbase
- +3 mm
- About the same
- Head angle
- −0.3°
- About the same head angle
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The State Bicycle Co 4130 Trail numbers we have for size S/M are missing the chainstay length. The numbers below still compare.
Geometry side by side
| Measurement | State Bicycle Co 4130 Trail S/M | Revel Tirade SRAM Kit M | Difference |
|---|---|---|---|
| Reach | 445 | 446 | +1 mm |
| Stack | 637.4 | 640 | +3 mm |
| Head tube angle | 65 | 64.7 | −0.3° |
| Seat tube angle | 74.4 | 74.5 | +0.1° |
| Effective top tube | 622.6 | 627 | +4 mm |
| Wheelbase | 1187.5 | 1190 | +3 mm |
| BB drop | 56 | 59 | +3 mm |
| Seat tube length | 405 | 410 | +5 mm |
| Head tube length | 110 | 110 | ±0 mm |
| Chainstay length | not listed | 420-437 | |
| BB height | not listed | 317 | |
| Standover | not listed | 720 | |
| Fork length | not listed | 551 |
Differences are the Revel Tirade SRAM Kit minus the State Bicycle Co 4130 Trail. Full charts: 2026 State Bicycle Co 4130 Trail, 2026 Revel Tirade SRAM Kit.
Where each sits in its class
State Bicycle Co 4130 TrailRevel Tirade SRAM Kit
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | State Bicycle Co 4130 TrailTrail | Revel Tirade SRAM KitSRAM X0 Eagle Transmission Kit |
|---|---|---|
| Frame | State Bicycle Co. 4130 | Revel Tirade |
| Fork | RockShox Psylo RC Silver | RockShox Lyrik |
| Shifter | Shimano Deore | SRAM Eagle AXS |
| Derailleur | Shimano Deore | SRAM Eagle |
| Cassette | Shimano cassette | SRAM Eagle |
| Chain | Sumc Chain | SRAM Eagle |
| Crankset | State Bicycle Co. Crankset | SRAM Eagle |
| Chainring | State Bicycle Co. Chainring | SRAM Eagle |
| Bottom bracket | State Bicycle Co. Bottom Bracket | BSA |
| Wheelset | WTB i30 TCS | DT Swiss XMC 1501 |
| Tire | WTB Trail Boss | Continental Kryptotal F Trail, Continental Xynotal Trail |
| Brake | Tektro HD-M275 | SRAM Motive |
| Rotor | Tektro rotor | SRAM Centerline |
| Handlebar | State Bicycle Co. Low Rise | Race Face ERA |
| Stem | State Bicycle Co. 3D-Forged | Race Face Turbine R |
| Headset | State Bicycle Co. Headset | Cane Creek 40 Series |
| Seatpost | State Bicycle Co. Seatpost | not listed |
| Saddle | State Bicycle Co. Saddle | SDG Bel-Air |
| Hub | not listed | crankbrothers Ratchet |
| Grips | not listed | Trail 1 Farlow |
| Dropper post | not listed | BikeYoke Revive |
| Accessory | not listed | OneUp Components Dropper Lever |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



