2024 Transition Relay PNW Carbon vs 2026 Trek Fuel MX Gen 7
The Trek Fuel MX Gen 7 size closest to your M is the M. Compare the M instead
What changes on the Trek Fuel MX Gen 7
Compared with the Transition Relay PNW Carbon in M, the Trek Fuel MX Gen 7 in S places the top of the head tube 21 mm lower and 26 mm further back, relative to the bottom bracket. Its wheelbase is 56 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −21 mm
- Lower front end
- Frame reach
- −26 mm
- Shorter frame reach
- Wheelbase
- −56 mm
- Shorter: quicker to change direction
- Head angle
- +0.9°
- Steeper: sharper steering
- Chainstays
- −6 mm
- Shorter: livelier
The two frames
Transition Relay PNW Carbon, MTrek Fuel MX Gen 7, SDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Transition Relay PNW Carbon M | Trek Fuel MX Gen 7 S | Difference |
|---|---|---|---|
| Reach | 452 | 426 | −26 mm |
| Stack | 634 | 613 | −21 mm |
| Head tube angle | 63.3 | 64.2° | +0.9° |
| Seat tube angle | 77.7 | 78.3° | +0.6° |
| Effective top tube | 597 | 549 | −48 mm |
| Chainstay length | 440 | 434 | −6 mm |
| Wheelbase | 1247 | 1191 | −56 mm |
| BB drop | 25 | 31 | +6 mm |
| BB height | 350 | 343 | −7 mm |
| Seat tube length | 410 | 370 | −40 mm |
| Head tube length | 115 | 95 | −20 mm |
| Standover | not listed | 752 |
Differences are the Trek Fuel MX Gen 7 minus the Transition Relay PNW Carbon. Full charts: 2024 Transition Relay PNW Carbon, 2026 Trek Fuel MX Gen 7.
Where each sits in its class
Transition Relay PNW CarbonTrek Fuel MX Gen 7
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Transition Relay PNW CarbonPNW Carbon Eagle 90 | Trek Fuel MX Gen 79 Eagle 90 Gen 7 |
|---|---|---|
| Frame | Transition Relay | Trek Alpha NEXT Platinum |
| Fork | RockShox Zeb Ultimate Charger 3 RC2 | Fox 36 Factory |
| Rear shock | RockShox Vivid Coil Ultimate | Fox Float Factory |
| Shifter | SRAM Eagle 90 Transmission | SRAM Eagle 90 Transmission |
| Derailleur | SRAM Eagle 90 Transmission | SRAM Eagle 90 Transmission |
| Cassette | SRAM 1275 | SRAM GX Eagle Transmission |
| Chain | SRAM Eagle | SRAM GX Eagle |
| Crankset | Race Face Aeffect ETOR | SRAM Eagle 90 Transmission |
| Chainring | Transition Bash Spider | not listed |
| Motor | Fazua Ride 60 | not listed |
| Battery | Fazua Energy 430 | not listed |
| Wheelset | DT Swiss E 1900 Spline 30 | Bontrager Line Comp 30 |
| Tire | Schwalbe Magic Mary, Schwalbe Big Betty | Maxxis Assegai |
| Brake | SRAM Maven Silver Stealth | SRAM Maven 4-piston Bronze |
| Rotor | SRAM HS2 | SRAM HS2 |
| Handlebar | ANVL Mandrel 35 | Race Face Turbine |
| Stem | ANVL Swage | not listed |
| Grips | ODI Elite Flow | Trek Line Elite |
| Headset | FSA 55R | not listed |
| Seatpost | OneUp Components Dropper | Bontrager Line Dropper |
| Saddle | SDG Bel Air 3 LUX | Trek Verse |
| Bottom bracket | not listed | SRAM DUB |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



