2026 Transition Sentinel Carbon vs 2024 Specialized Stumpjumper EVO Alloy LTD
The Specialized Stumpjumper EVO Alloy LTD size closest to your M is the S3. Compare the S3 instead
What changes on the Specialized Stumpjumper EVO Alloy LTD
Compared with the Transition Sentinel Carbon in M, the Specialized Stumpjumper EVO Alloy LTD in S5 places the top of the head tube 23 mm higher and 43 mm further forward, relative to the bottom bracket. Its wheelbase is 51 mm longer, which can contribute to stability at speed.
- Frame stack
- +23 mm
- Higher front end
- Frame reach
- +43 mm
- Longer frame reach
- Wheelbase
- +51 mm
- Longer: steadier at speed
- Head angle
- +0.5°
- Steeper: sharper steering
- Chainstays
- +9 mm
- Longer: more planted
The two frames
Transition Sentinel Carbon, MSpecialized Stumpjumper EVO Alloy LTD, S5Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Transition Sentinel Carbon M | Specialized Stumpjumper EVO Alloy LTD S5 | Difference |
|---|---|---|---|
| Reach | 455 | 498mm | +43 mm |
| Stack | 621 | 644mm | +23 mm |
| Head tube angle | 64.0 | 64.5° | +0.5° |
| Seat tube angle | 77.9 | 77° | −0.9° |
| Effective top tube | 586 | not listed | |
| Chainstay length | 442 | 451mm | +9 mm |
| Wheelbase | 1237 | 1288mm | +51 mm |
| BB height | 350 | 340mm | −10 mm |
| Standover | 690 | 784mm | +94 mm |
| Seat tube length | 390 | 445mm | +55 mm |
| Head tube length | 110 | 125mm | +15 mm |
| BB drop | not listed | 35mm |
Differences are the Specialized Stumpjumper EVO Alloy LTD minus the Transition Sentinel Carbon. Full charts: 2026 Transition Sentinel Carbon, 2024 Specialized Stumpjumper EVO Alloy LTD.
Where each sits in its class
Transition Sentinel CarbonSpecialized Stumpjumper EVO Alloy LTD
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Transition Sentinel CarbonCarbon Eagle 90 | Specialized Stumpjumper EVO Alloy LTDAlloy LTD |
|---|---|---|
| Frame | Transition Sentinel | not listed |
| Fork | RockShox Lyrik Ultimate | Fox 36 Factory |
| Rear shock | RockShox Super Deluxe Ultimate Trunnion | Fox Float X Factory |
| Shifter | SRAM Eagle 90 Transmission | SRAM GX Eagle |
| Derailleur | SRAM Eagle 90 Transmission | SRAM GX Eagle AXS |
| Cassette | SRAM GX Eagle Transmission | SRAM X01 Eagle |
| Chain | SRAM GX Eagle Transmission | SRAM GX Eagle |
| Crankset | SRAM Eagle 90 Transmission | SRAM GX Eagle |
| Chainring | SRAM 30 GX | not listed |
| Wheelset | DT Swiss M1900 | Specialized Alloy |
| Tire | Maxxis Assegai, Maxxis Minion DHR II DD | Specialized Butcher, Specialized Eliminator |
| Brake | SRAM Maven Silver Stealth | SRAM Code RS |
| Rotor | SRAM CenterLine | not listed |
| Handlebar | Race Face Turbine | not listed |
| Stem | Race Face Aeffect R | Trail |
| Grips | ODI Elite Flow | Deity Lockjaw |
| Headset | FSA 57E | Angle Adjust |
| Dropper post | OneUp Components dropper post | X-Fusion Manic |
| Saddle | SDG Bel Air 3 | Bridge |
| Bottom bracket | not listed | SRAM DUB |
| Hub | not listed | Roval DT Swiss 370 |
| Rim | not listed | Roval Traverse |
| Seatpost | not listed | X-Fusion Manic |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



