2023 Trek Checkpoint SL vs 2025 Cervélo Áspero
The Cervélo Áspero size closest to your 54 is the 56. Compare the 56 instead
What changes on the Cervélo Áspero
Compared with the Trek Checkpoint SL in 54, the Cervélo Áspero in 48 places the top of the head tube 71 mm lower and 34 mm further back, relative to the bottom bracket. Its wheelbase is 48 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −71 mm
- Lower front end
- Frame reach
- −34 mm
- Shorter frame reach
- Wheelbase
- −48 mm
- Shorter: quicker to change direction
- Head angle
- −1.2°
- Slacker: calmer steering
- Chainstays
- −13 mm
- Shorter: livelier
The two frames
Trek Checkpoint SL, 54Cervélo Áspero, 48Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Trek Checkpoint SL 54 | Cervélo Áspero 48 | Difference |
|---|---|---|---|
| Reach | 403 | 369 | −34 mm |
| Stack | 571 | 500 | −71 mm |
| Head tube angle | 71.8 | 70.6 | −1.2° |
| Seat tube angle | 73.2 | 74.1 | +0.9° |
| Effective top tube | 570 | 516 | −54 mm |
| Chainstay length | 435 | 422.5 | −13 mm |
| Wheelbase | 1041 | 993 | −48 mm |
| Standover | 789 | 720 | −69 mm |
| BB drop | not listed | 80 | |
| Head tube length | not listed | 75 |
Differences are the Cervélo Áspero minus the Trek Checkpoint SL. Full charts: 2023 Trek Checkpoint SL, 2025 Cervélo Áspero.
Where each sits in its class
Trek Checkpoint SLCervélo Áspero
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Trek Checkpoint SLSL 5 | Cervélo ÁsperoApex |
|---|---|---|
| Frame | Trek Checkpoint SL | not listed |
| Fork | Trek Checkpoint SL | not listed |
| Shifter | Shimano GRX RX600 | not listed |
| Derailleur | Shimano GRX RX810, Shimano GRX RX810 Long Cage | not listed |
| Cassette | Shimano HG700-11 105 | SRAM Apex |
| Chain | Shimano HG601 105 | not listed |
| Crankset | Shimano GRX RX600 | SRAM Apex |
| Chainring | Shimano GRX RX600 | not listed |
| Bottom bracket | Praxis T47 | not listed |
| Wheelset | Bontrager Paradigm SL | Vision Team 30 |
| Tire | Bontrager GR1 Team Issue | not listed |
| Rim | Bontrager Paradigm SL | not listed |
| Brake | Shimano GRX RX400 | not listed |
| Rotor | Shimano SM-RT70 | not listed |
| Handlebar | Bontrager Elite Gravel | Standard |
| Stem | Bontrager Elite | not listed |
| Bar tape | Bontrager Supertack Performance | not listed |
| Headset | Trek Integrated | not listed |
| Seatpost | Bontrager Carbon | Standard |
| Saddle | Bontrager P3 Verse | not listed |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



