2023 Trek Checkpoint ALR vs 2025 Cervélo Áspero
The 58 is the Cervélo Áspero size closest to your 56 Trek Checkpoint ALR. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Cervélo Áspero
Compared with the Trek Checkpoint ALR in 56, the Cervélo Áspero in 58 places the top of the head tube 8 mm higher and 3 mm further back, relative to the bottom bracket.
- Frame stack
- +8 mm
- Higher front end
- Frame reach
- −3 mm
- Shorter frame reach
- Wheelbase
- −1 mm
- About the same
- Head angle
- −0.6°
- Slacker: calmer steering
- Chainstays
- −13 mm
- Shorter: livelier
The two frames
We can't draw these frames yet. The Trek Checkpoint ALR numbers we have for size 56 are missing the seat angle. The numbers below still compare.
Geometry side by side
| Measurement | Trek Checkpoint ALR 56 | Cervélo Áspero 58 | Difference |
|---|---|---|---|
| Reach | 407 | 404 | −3 mm |
| Stack | 592 | 600 | +8 mm |
| Head tube angle | 72.2° | 71.6 | −0.6° |
| Effective top tube | 584 | 591 | +7 mm |
| Chainstay length | 435 | 422.5 | −13 mm |
| Wheelbase | 1048 | 1047 | −1 mm |
| BB drop | 76 | 78 | +2 mm |
| Standover | 809 | 826 | +17 mm |
| Seat tube length | 560 | not listed | |
| Head tube length | 145 | 177 | +32 mm |
| Seat tube angle | not listed | 72.6 |
Differences are the Cervélo Áspero minus the Trek Checkpoint ALR. Full charts: 2023 Trek Checkpoint ALR, 2025 Cervélo Áspero.
Where each sits in its class
Trek Checkpoint ALRCervélo Áspero
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Trek Checkpoint ALRALR 5 | Cervélo ÁsperoApex |
|---|---|---|
| Frame | Trek Alpha | not listed |
| Fork | Trek Checkpoint | not listed |
| Shifter | Shimano GRX RX600 | not listed |
| Derailleur | Shimano GRX RX810/600 | not listed |
| Cassette | Shimano HG700 | SRAM Apex |
| Crankset | Shimano GRX RX600 | SRAM Apex |
| Wheelset | Bontrager Paradigm | Vision Team 30 |
| Tire | Bontrager GR1 Team Issue | not listed |
| Brake | Shimano GRX | not listed |
| Handlebar | Bontrager GR Elite Alloy | Standard |
| Stem | Bontrager Elite Alloy | not listed |
| Seatpost | Bontrager Alloy | Standard |
| Saddle | fizik Argo | not listed |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



