2023 Trek Checkpoint ALR vs 2025 Cervélo Áspero
The Cervélo Áspero size closest to your 54 is the 56. Compare the 56 instead
What changes on the Cervélo Áspero
Compared with the Trek Checkpoint ALR in 54, the Cervélo Áspero in 51 places the top of the head tube 46 mm lower and 26 mm further back, relative to the bottom bracket. Its wheelbase is 39 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −46 mm
- Lower front end
- Frame reach
- −26 mm
- Shorter frame reach
- Wheelbase
- −39 mm
- Shorter: quicker to change direction
- Head angle
- −0.7°
- Slacker: calmer steering
- Chainstays
- −13 mm
- Shorter: livelier
The two frames
We can't draw these frames yet. The Trek Checkpoint ALR numbers we have for size 54 are missing the seat angle. The numbers below still compare.
Geometry side by side
| Measurement | Trek Checkpoint ALR 54 | Cervélo Áspero 51 | Difference |
|---|---|---|---|
| Reach | 403 | 377 | −26 mm |
| Stack | 571 | 525 | −46 mm |
| Head tube angle | 71.8° | 71.1 | −0.7° |
| Effective top tube | 570 | 531 | −39 mm |
| Chainstay length | 435 | 422.5 | −13 mm |
| Wheelbase | 1041 | 1002 | −39 mm |
| BB drop | 76 | 80 | +4 mm |
| Standover | 789 | 753 | −36 mm |
| Seat tube length | 540 | not listed | |
| Head tube length | 125 | 99 | −26 mm |
| Seat tube angle | not listed | 73.6 |
Differences are the Cervélo Áspero minus the Trek Checkpoint ALR. Full charts: 2023 Trek Checkpoint ALR, 2025 Cervélo Áspero.
Where each sits in its class
Trek Checkpoint ALRCervélo Áspero
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Trek Checkpoint ALRALR 5 | Cervélo ÁsperoApex |
|---|---|---|
| Frame | Trek Alpha | not listed |
| Fork | Trek Checkpoint | not listed |
| Shifter | Shimano GRX RX600 | not listed |
| Derailleur | Shimano GRX RX810/600 | not listed |
| Cassette | Shimano HG700 | SRAM Apex |
| Crankset | Shimano GRX RX600 | SRAM Apex |
| Wheelset | Bontrager Paradigm | Vision Team 30 |
| Tire | Bontrager GR1 Team Issue | not listed |
| Brake | Shimano GRX | not listed |
| Handlebar | Bontrager GR Elite Alloy | Standard |
| Stem | Bontrager Elite Alloy | not listed |
| Seatpost | Bontrager Alloy | Standard |
| Saddle | fizik Argo | not listed |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



