2024 Trek Checkpoint ALR vs 2026 Cervélo Áspero RX825
The 58 is the Cervélo Áspero RX825 size closest to your 56 Trek Checkpoint ALR. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Cervélo Áspero RX825
Compared with the Trek Checkpoint ALR in 56, the Cervélo Áspero RX825 in 58 places the top of the head tube 13 mm higher and about as far forward, relative to the bottom bracket.
- Frame stack
- +13 mm
- Higher front end
- Frame reach
- −1 mm
- About the same reach
- Wheelbase
- −2 mm
- About the same
- Head angle
- −0.2°
- About the same head angle
- Chainstays
- −10 mm
- Shorter: livelier
The two frames
We can't draw these frames yet. The Trek Checkpoint ALR numbers we have for size 56 are missing the seat angle. The numbers below still compare.
Geometry side by side
| Measurement | Trek Checkpoint ALR 56 | Cervélo Áspero RX825 58 | Difference |
|---|---|---|---|
| Reach | 407 | 406 | −1 mm |
| Stack | 592 | 605 | +13 mm |
| Head tube angle | 72.2° | 72 | −0.2° |
| Effective top tube | 584 | not listed | |
| Chainstay length | 435 | 425 | −10 mm |
| Wheelbase | 1048 | 1046 | −2 mm |
| BB drop | 76 | not listed | |
| Standover | 809 | 784 | −25 mm |
| Seat tube length | 560 | not listed | |
| Head tube length | 145 | 188 | +43 mm |
| Seat tube angle | not listed | 73 |
Differences are the Cervélo Áspero RX825 minus the Trek Checkpoint ALR. Full charts: 2024 Trek Checkpoint ALR, 2026 Cervélo Áspero RX825.
Where each sits in its class
Trek Checkpoint ALRCervélo Áspero RX825
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Trek Checkpoint ALRALR 4 | Cervélo Áspero RX825GRX RX825 Di2 |
|---|---|---|
| Frame | Trek Checkpoint ALR | Cervélo Áspero |
| Shifter | SRAM Apex 1 | Shimano GRX RX825 Di2 |
| Derailleur | SRAM Apex 1 | Shimano GRX RX825 Di2 |
| Cassette | SRAM PG-1130 | Shimano 10-51T, 12-speed |
| Crankset | Praxis Alba Alloy | Shimano GRX FC-RX600 |
| Wheelset | Bontrager Paradigm Aluminum | Reserve 40|44TA GR |
| Tire | Bontrager GR1 Team Issue | not listed |
| Brake | Tektro C550 | not listed |
| Handlebar | Bontrager GR Elite Alloy | not listed |
| Stem | Bontrager Alloy | not listed |
| Seatpost | Bontrager Alloy | not listed |
| Bottom bracket | not listed | Cervélo T47a |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



