2026 Trek Fuel MX 9.9 Gen 7 vs 2024 Specialized Stumpjumper EVO Alloy LTD
The Specialized Stumpjumper EVO Alloy LTD size closest to your L is the S4. Compare the S4 instead
What changes on the Specialized Stumpjumper EVO Alloy LTD
Compared with the Trek Fuel MX 9.9 Gen 7 in L, the Specialized Stumpjumper EVO Alloy LTD in S2 places the top of the head tube 24 mm lower and 54 mm further back, relative to the bottom bracket. Its wheelbase is 69 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −24 mm
- Lower front end
- Frame reach
- −54 mm
- Shorter frame reach
- Wheelbase
- −69 mm
- Shorter: quicker to change direction
- Head angle
- +0.3°
- About the same head angle
- Chainstays
- +2 mm
- About the same
The two frames
Trek Fuel MX 9.9 Gen 7, LSpecialized Stumpjumper EVO Alloy LTD, S2Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Trek Fuel MX 9.9 Gen 7 L | Specialized Stumpjumper EVO Alloy LTD S2 | Difference |
|---|---|---|---|
| Reach | 482 | 428mm | −54 mm |
| Stack | 641 | 617mm | −24 mm |
| Head tube angle | 64.2° | 64.5° | +0.3° |
| Seat tube angle | 77.0° | 77.6° | +0.6° |
| Effective top tube | 618 | not listed | |
| Chainstay length | 439 | 441mm | +2 mm |
| Wheelbase | 1264 | 1195mm | −69 mm |
| BB drop | 31 | 35mm | +4 mm |
| BB height | 343 | 340mm | −3 mm |
| Standover | 754 | 749mm | −5 mm |
| Seat tube length | 420 | 385mm | −35 mm |
| Head tube length | 125 | 95mm | −30 mm |
Differences are the Specialized Stumpjumper EVO Alloy LTD minus the Trek Fuel MX 9.9 Gen 7. Full charts: 2026 Trek Fuel MX 9.9 Gen 7, 2024 Specialized Stumpjumper EVO Alloy LTD.
Where each sits in its class
Trek Fuel MX 9.9 Gen 7Specialized Stumpjumper EVO Alloy LTD
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Trek Fuel MX 9.9 Gen 79.9 X0 AXS Gen 7 | Specialized Stumpjumper EVO Alloy LTDAlloy LTD |
|---|---|---|
| Frame | Trek Fuel MX | not listed |
| Fork | Fox 36 Factory | Fox 36 Factory |
| Shifter | SRAM Pod Controller | SRAM GX Eagle |
| Derailleur | SRAM X0 Eagle AXS | SRAM GX Eagle AXS |
| Chain | SRAM X0 Eagle | SRAM GX Eagle |
| Crankset | SRAM X0 Eagle | SRAM GX Eagle |
| Bottom bracket | SRAM DUB MTB Wide | SRAM DUB |
| Wheelset | Bontrager Line Pro 30 | Specialized Alloy |
| Tire | Maxxis Assegai, Maxxis Minion DHR II | Specialized Butcher, Specialized Eliminator |
| Brake | SRAM Maven Silver | SRAM Code RS |
| Handlebar | Race Face ERA | not listed |
| Stem | Race Face Turbine R | Trail |
| Grips | Trek Line Elite | Deity Lockjaw |
| Dropper post | Fox Transfer Neo | X-Fusion Manic |
| Saddle | Verse Short Pro | Bridge |
| Rear shock | not listed | Fox Float X Factory |
| Cassette | not listed | SRAM X01 Eagle |
| Hub | not listed | Roval DT Swiss 370 |
| Rim | not listed | Roval Traverse |
| Headset | not listed | Angle Adjust |
| Seatpost | not listed | X-Fusion Manic |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



