2027 Trek Fuel MX 9.8 Gen 7 vs 2027 Santa Cruz Tallboy FA
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Santa Cruz Tallboy FA
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +0.6°
- Steeper: sharper steering
- Chainstays
- +2 mm
- About the same
The two frames
Only the Trek Fuel MX 9.8 Gen 7 is drawn. The Santa Cruz Tallboy FA numbers we have for size M are missing the reach, stack and wheelbase.
Geometry side by side
| Measurement | Trek Fuel MX 9.8 Gen 7 M | Santa Cruz Tallboy FA M | Difference |
|---|---|---|---|
| Reach | 456 | not listed | |
| Stack | 627 | not listed | |
| Head tube angle | 64.2° | 64.8 | +0.6° |
| Seat tube angle | 77.5° | 77 | −0.5° |
| Effective top tube | 584 | 596 | +12 mm |
| Chainstay length | 434 | 435.5 | +2 mm |
| Wheelbase | 1228 | not listed | |
| BB drop | 31 | not listed | |
| BB height | 343 | not listed | |
| Standover | 747 | not listed | |
| Seat tube length | 400 | not listed | |
| Head tube length | 110 | 115 | +5 mm |
Differences are the Santa Cruz Tallboy FA minus the Trek Fuel MX 9.8 Gen 7. Full charts: 2027 Trek Fuel MX 9.8 Gen 7, 2027 Santa Cruz Tallboy FA.
Where each sits in its class
Trek Fuel MX 9.8 Gen 7Santa Cruz Tallboy FA
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Trek Fuel MX 9.8 Gen 79.8 Eagle 90 Gen 7 | Santa Cruz Tallboy FAXX AXS FA RSV |
|---|---|---|
| Frame | Trek Fuel MX | not listed |
| Fork | RockShox ZEB Ultimate | RockShox Pike Flight Attendant Ultimate |
| Rear shock | RockShox Vivid Ultimate | RockShox Super Deluxe Flight Attendant Ultimate |
| Derailleur | SRAM Eagle 90 Transmission | SRAM XX SL Eagle Transmission |
| Cassette | SRAM GX Eagle Transmission | SRAM XX SL 1299 Eagle Transmission |
| Chain | SRAM GX Eagle | SRAM XX SL Eagle Transmission |
| Crankset | SRAM Eagle 90 Transmission | SRAM XX SL Eagle Power Meter Transmission |
| Chainring | SRAM Eagle 90 Transmission | not listed |
| Bottom bracket | SRAM DUB | SRAM DUB 68/73mm Threaded BB |
| Battery | SRAM AXS | not listed |
| Wheelset | Bontrager Line Comp 30 | not listed |
| Tire | Maxxis Assegai, Maxxis Minion DHR II | Maxxis Dissector |
| Brake | SRAM Maven Bronze | SRAM Maven Carbon Ultimate |
| Rotor | SRAM HS2 | SRAM HS2 |
| Handlebar | Race Face Turbine | not listed |
| Stem | Bontrager Elite | Industry Nine A35 |
| Grips | Trek Line Elite | not listed |
| Dropper post | Bontrager Line Dropper | OneUp Components Dropper Post |
| Seatpost | Bontrager Line Dropper | not listed |
| Saddle | Trek Verse | WTB Silverado Medium Fusion |
| Shifter | not listed | SRAM Pod Rocker Controller |
| Rim | not listed | Reserve 30|SL Carbon |
| Headset | not listed | Chris King DropSet 3 50th Anniversary Integrated Headset |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



