2025 Trek Session vs 2025 YT Tues Core
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the YT Tues Core
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- −36 mm
- Shorter: quicker to change direction
- Head angle
- +0.2°
- About the same head angle
- Chainstays
- −11 mm
- Shorter: livelier
The two frames
We can't draw these frames yet. The Trek Session numbers we have for size R3 are missing the reach, stack and seat angle. The numbers below still compare.
Geometry side by side
| Measurement | Trek Session R3 | YT Tues Core L | Difference |
|---|---|---|---|
| Head tube angle | 63 | 63.2 | +0.2° |
| Effective top tube | 653 | not listed | |
| Chainstay length | 452 | 441mm | −11 mm |
| Wheelbase | 1312 | 1276mm | −36 mm |
| Standover | 749 | not listed | |
| Reach | not listed | 470 | |
| Stack | not listed | 644mm | |
| Seat tube angle | not listed | 76.5 | |
| BB drop | not listed | 25 |
Differences are the YT Tues Core minus the Trek Session. Full charts: 2025 Trek Session, 2025 YT Tues Core.
Where each sits in its class
Trek SessionYT Tues Core
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other downhill bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Trek Session8 | YT Tues CoreCore 1 |
|---|---|---|
| Frame | Trek Session 8 | YT Ultra Modulus Carbon |
| Fork | RockShox BoXXer | Marzocchi Bomber 58 |
| Rear shock | Marzocchi Bomber | Marzocchi Bomber CR |
| Cassette | SRAM GX DH | not listed |
| Chain | SRAM PC 1110 | not listed |
| Crankset | TruVativ Descendant GX | TruVativ Descendant GX |
| Chainring | TruVativ 34 | not listed |
| Pedals | Wellgo BO-87B | not listed |
| Wheelset | Bontrager Line DH 30 | 27.5 inch Aluminum |
| Tire | Bontrager G5 Team Issue, Bontrager G5 | Maxxis Assegai |
| Brake | SRAM Code RSC | SRAM DB8 Stealth |
| Handlebar | Bontrager Line | Race Face Chester |
| Stem | Bontrager Line | Race Face Chester |
| Seatpost | Bontrager Rhythm Elite | SDG I-Beam |
| Saddle | Bontrager Arvada | SDG I-Fly 2.0 |
| Shifter | not listed | TruVativ Descendant GX |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



