2027 Trek Supercaliber SLR 9.8 Flight Attendant Gen 2 vs 2025 Pinarello Dogma XC
The XL is the Pinarello Dogma XC size closest to your XL Trek Supercaliber SLR 9.8 Flight Attendant Gen 2. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Pinarello Dogma XC
Compared with the Trek Supercaliber SLR 9.8 Flight Attendant Gen 2 in XL, the Pinarello Dogma XC in XL places the top of the head tube at about the same height and 5 mm further back, relative to the bottom bracket.
- Frame stack
- −2 mm
- About the same height
- Frame reach
- −5 mm
- Shorter frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +0.5°
- Steeper: sharper steering
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
Only the Trek Supercaliber SLR 9.8 Flight Attendant Gen 2 is drawn. The Pinarello Dogma XC numbers we have for size XL are missing the chainstay length and wheelbase.
Geometry side by side
| Measurement | Trek Supercaliber SLR 9.8 Flight Attendant Gen 2 XL | Pinarello Dogma XC XL | Difference |
|---|---|---|---|
| Reach | 500 | 495 | −5 mm |
| Stack | 622 | 619.7 | −2 mm |
| Head tube angle | 67.5° | 68 | +0.5° |
| Seat tube angle | 74.5° | 75.15 | +0.7° |
| Effective top tube | 663 | not listed | |
| Chainstay length | 435 | not listed | |
| Wheelbase | 1217 | not listed | |
| BB drop | 46 | not listed | |
| BB height | 327 | not listed | |
| Standover | 772 | not listed | |
| Seat tube length | 525 | not listed | |
| Head tube length | 125 | not listed |
Differences are the Pinarello Dogma XC minus the Trek Supercaliber SLR 9.8 Flight Attendant Gen 2. Full charts: 2027 Trek Supercaliber SLR 9.8 Flight Attendant Gen 2, 2025 Pinarello Dogma XC.
Where each sits in its class
Trek Supercaliber SLR 9.8 Flight Attendant Gen 2Pinarello Dogma XC
Each bike is ranked against the other XC bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Trek Supercaliber SLR 9.8 Flight Attendant Gen 2SLR 9.8 X0 Flight Attendant Gen 2 | Pinarello Dogma XCXTR Di2 100 |
|---|---|---|
| Frame | Trek Supercaliber SLR | Pinarello Dogma XC |
| Fork | RockShox SID SL Ultimate Flight Attendant | Fox 32 SC Kashima Factory |
| Rear shock | RockShox SIDLuxe | Fox Float SL Kashima Factory |
| Shifter | SRAM Pod Controller | Shimano XTR |
| Derailleur | SRAM X0 Eagle AXS | Shimano XTR |
| Cassette | SRAM X0 Eagle Transmission | Shimano XTR |
| Chain | SRAM X0 Eagle | Shimano XTR |
| Crankset | SRAM DUB X0 | Shimano XTR |
| Chainring | SRAM X0 Eagle | not listed |
| Bottom bracket | SRAM DUB | Shimano XTR |
| Wheelset | Bontrager Kovee Elite 30 | DT Swiss XRC 1200 Spline |
| Tire | Pirelli Scorpion XC, Maxxis Aspen | Maxxis Rekon Race |
| Brake | SRAM Motive Silver | Shimano XTR, Shimano XTR MT805 |
| Rotor | SRAM CenterLine | Shimano XTR |
| Handlebar | Bontrager RSL | Pinarello Talon Ultra XC |
| Grips | ESI Chunky | not listed |
| Headset | FSA IS2 | not listed |
| Dropper post | Bontrager Line | Fox Transfer SL Kashima |
| Seatpost | Bontrager Line Dropper | not listed |
| Saddle | Bontrager Verse Short | MOST Lynx 2.0 XC |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



