2027 Trek Supercaliber SLR 9.8 Flight Attendant Gen 2 vs 2026 Specialized Rockhopper Expert
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Specialized Rockhopper Expert
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +0.5°
- Steeper: sharper steering
- Chainstays
- +5 mm
- Longer: more planted
The two frames
Only the Trek Supercaliber SLR 9.8 Flight Attendant Gen 2 is drawn. The Specialized Rockhopper Expert numbers we have for size S-27.5 are missing the reach, stack and wheelbase.
Geometry side by side
| Measurement | Trek Supercaliber SLR 9.8 Flight Attendant Gen 2 S | Specialized Rockhopper Expert S-27.5 | Difference |
|---|---|---|---|
| Reach | 410 | not listed | |
| Stack | 590 | not listed | |
| Head tube angle | 67.5° | 68 | +0.5° |
| Seat tube angle | 74.5° | 73.5 | −1.0° |
| Effective top tube | 571 | not listed | |
| Chainstay length | 435 | 440 | +5 mm |
| Wheelbase | 1113 | not listed | |
| BB drop | 46 | 43 | −3 mm |
| BB height | 327 | 310 | −17 mm |
| Standover | 760 | not listed | |
| Seat tube length | 395 | not listed | |
| Head tube length | 90 | not listed |
Differences are the Specialized Rockhopper Expert minus the Trek Supercaliber SLR 9.8 Flight Attendant Gen 2. Full charts: 2027 Trek Supercaliber SLR 9.8 Flight Attendant Gen 2, 2026 Specialized Rockhopper Expert.
Where each sits in its class
Trek Supercaliber SLR 9.8 Flight Attendant Gen 2Specialized Rockhopper Expert
Each bike is ranked against the other XC bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Trek Supercaliber SLR 9.8 Flight Attendant Gen 2SLR 9.8 X0 Flight Attendant Gen 2 | Specialized Rockhopper ExpertExpert |
|---|---|---|
| Frame | Trek Supercaliber SLR | Specialized A1 premium butted |
| Fork | RockShox SID SL Ultimate Flight Attendant | RockShox Judy Solo Air |
| Rear shock | RockShox SIDLuxe | not listed |
| Shifter | SRAM Pod Controller | SRAM SX Eagle |
| Derailleur | SRAM X0 Eagle AXS | SRAM NX Eagle SX |
| Cassette | SRAM X0 Eagle Transmission | SRAM SX Eagle |
| Chain | SRAM X0 Eagle | SRAM SX Eagle |
| Crankset | SRAM DUB X0 | Stylo Cranks |
| Chainring | SRAM X0 Eagle | SRAM Stylo |
| Bottom bracket | SRAM DUB | SRAM PowerSpline |
| Wheelset | Bontrager Kovee Elite 30 | Formula DC-20/DC-22 |
| Tire | Pirelli Scorpion XC, Maxxis Aspen | Specialized Ground Control 2BR |
| Brake | SRAM Motive Silver | Shimano MT200 |
| Rotor | SRAM CenterLine | SRAM DB4 |
| Handlebar | Bontrager RSL | Specialized alloy |
| Grips | ESI Chunky | Specialized Trail |
| Headset | FSA IS2 | not listed |
| Dropper post | Bontrager Line | not listed |
| Seatpost | Bontrager Line Dropper | Specialized Alloy |
| Saddle | Bontrager Verse Short | Priority Sport |
| Pedals | not listed | Specialized Body Geometry |
| Stem | not listed | 3D-Forged Alloy |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



