2027 Trek Supercaliber SLR 9.9 Gen 2 vs 2026 Specialized Rockhopper Base
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Specialized Rockhopper Base
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- +15 mm
- Longer frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +1.0°
- Steeper: sharper steering
- Chainstays
- +5 mm
- Longer: more planted
The two frames
Only the Trek Supercaliber SLR 9.9 Gen 2 is drawn. The Specialized Rockhopper Base numbers we have for size L are missing the stack and wheelbase.
Geometry side by side
| Measurement | Trek Supercaliber SLR 9.9 Gen 2 S | Specialized Rockhopper Base L | Difference |
|---|---|---|---|
| Reach | 410 | 425 | +15 mm |
| Stack | 590 | not listed | |
| Head tube angle | 67.5° | 68.5 | +1.0° |
| Seat tube angle | 74.5° | 73.5 | −1.0° |
| Effective top tube | 571 | not listed | |
| Chainstay length | 435 | 440 | +5 mm |
| Wheelbase | 1113 | not listed | |
| BB drop | 46 | not listed | |
| BB height | 327 | not listed | |
| Standover | 760 | not listed | |
| Seat tube length | 395 | not listed | |
| Head tube length | 90 | not listed |
Differences are the Specialized Rockhopper Base minus the Trek Supercaliber SLR 9.9 Gen 2. Full charts: 2027 Trek Supercaliber SLR 9.9 Gen 2, 2026 Specialized Rockhopper Base.
Where each sits in its class
Trek Supercaliber SLR 9.9 Gen 2Specialized Rockhopper Base
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Trek Supercaliber SLR 9.9 Gen 2SLR 9.9 XTR Di2 Gen 2 | Specialized Rockhopper BaseBase |
|---|---|---|
| Frame | Trek SLR OCLV Mountain Carbon | Specialized Rockhopper |
| Fork | Fox 34SL Factory | SR Suntour XCE |
| Rear shock | RockShox SIDLuxe | not listed |
| Shifter | Shimano XTR M9250 Di2 | Shimano Altus |
| Derailleur | Shimano XTR M9250 Di2 | Shimano Altus |
| Cassette | Shimano M9101/M9200 XTR | Sunrace |
| Chain | Shimano XTR M9100 | KMC X9EPT |
| Crankset | e*thirteen Helix | Specialized Stout |
| Wheelset | Bontrager Kovee RSL | Specialized Alloy Double-Wall |
| Tire | Maxxis Aspen | Specialized Ground Control |
| Brake | Shimano XTR M9120 | Tektro HD-M280 |
| Rotor | Shimano MT900 | not listed |
| Handlebar | Bontrager RSL Integrated Bar/Stem | Specialized Mini Rise |
| Dropper post | Fox Transfer SL | not listed |
| Seatpost | Fox Transfer SL | Specialized Alloy Seatpost |
| Saddle | Bontrager Aeolus RSL | Bridge Sport |
| Bottom bracket | not listed | Specialized Powerspline |
| Pedals | not listed | Specialized Platform |
| Stem | not listed | Specialized Stout |
| Grips | not listed | Specialized Trail Grips |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



