2023 Vitus Escarpe CRS vs 2021 Devinci Troy Carbon LTD
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Devinci Troy Carbon LTD
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- −62 mm
- Shorter frame reach
- Wheelbase
- −82 mm
- Shorter: quicker to change direction
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- −5 mm
- Shorter: livelier
The two frames
Only the Vitus Escarpe CRS is drawn. The Devinci Troy Carbon LTD numbers we have for size M are missing the stack.
Geometry side by side
| Measurement | Vitus Escarpe CRS XL | Devinci Troy Carbon LTD M | Difference |
|---|---|---|---|
| Reach | 522mm | 460 | −62 mm |
| Stack | 642mm | not listed | |
| Head tube angle | 65° | 65.0 | ±0.0° |
| Seat tube angle | 78° | 77.5 | −0.5° |
| Effective top tube | 660mm | 598 | −62 mm |
| Chainstay length | 440mm | 435 | −5 mm |
| Wheelbase | 1297mm | 1215 | −82 mm |
| BB drop | 35mm | not listed | |
| Seat tube length | 480mm | 420 | −60 mm |
| Head tube length | 130mm | 105 | −25 mm |
| BB height | not listed | 341 | |
| Standover | not listed | 736 |
Differences are the Devinci Troy Carbon LTD minus the Vitus Escarpe CRS. Full charts: 2023 Vitus Escarpe CRS, 2021 Devinci Troy Carbon LTD.
Where each sits in its class
Vitus Escarpe CRSDevinci Troy Carbon LTD
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Vitus Escarpe CRS290 CRS | Devinci Troy Carbon LTDCarbon XT 12S LTD |
|---|---|---|
| Frame | Vitus Escarpe | Devinci Troy Deore 12S |
| Fork | RockShox Lyrik Select | Fox 36 Performance Elite |
| Rear shock | RockShox Deluxe Select+ | Fox X2 Factory |
| Shifter | SRAM GX Eagle AXS Rocker | Shimano XT |
| Derailleur | SRAM GX AXS | Shimano XT Di2 Wireless |
| Cassette | SRAM PG | Shimano XT |
| Chain | SRAM NX Eagle | Shimano SLX M7100 |
| Crankset | SRAM Stylo | Shimano XT |
| Wheelset | Nukeproof Neutron V2 Mullet | Race Face ARC 25 |
| Tire | Maxxis Assegai, Maxxis Dissector | Maxxis DoubleDown, Maxxis Minion DHR II |
| Brake | SRAM DB8 Stealth | Shimano XT |
| Rotor | SRAM CenterLine | not listed |
| Handlebar | Nukeproof Horizon V2 | Race Face Next R 35 |
| Stem | Nukeproof Neutron AM | Race Face Turbine |
| Grips | Vitus Lock On | Devinci lock-on |
| Headset | Nukeproof ZS44/28.6 and ZS56/40 | not listed |
| Dropper post | Brand-X Ascend | SDG Tellis Dropper |
| Saddle | Nukeproof Horizon Enduro | SDG Bel Air III |
| Chainring | not listed | Shimano XT |
| Bottom bracket | not listed | Shimano MT800 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



