2023 Vitus Sommet CRX vs 2024 Forbidden Druid RS U
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Forbidden Druid RS U
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- +55 mm
- Longer frame reach
- Wheelbase
- +61 mm
- Longer: steadier at speed
- Head angle
- −0.5°
- Slacker: calmer steering
- Chainstays
- +2 mm
- About the same
The two frames
Only the Vitus Sommet CRX is drawn. The Forbidden Druid RS U numbers we have for size S3 are missing the stack and seat angle.
Geometry side by side
| Measurement | Vitus Sommet CRX S | Forbidden Druid RS U S3 | Difference |
|---|---|---|---|
| Reach | 425 | 480 | +55 mm |
| Stack | 626 | not listed | |
| Head tube angle | 65.5 | 65 | −0.5° |
| Seat tube angle | 75 | not listed | |
| Effective top tube | 573 | not listed | |
| Chainstay length | 450 | 452 | +2 mm |
| Wheelbase | 1198.27 | 1259 | +61 mm |
| BB drop | 25 | not listed | |
| Seat tube length | 382 | not listed | |
| Head tube length | 100 | not listed |
Differences are the Forbidden Druid RS U minus the Vitus Sommet CRX. Full charts: 2023 Vitus Sommet CRX, 2024 Forbidden Druid RS U.
Where each sits in its class
Vitus Sommet CRXForbidden Druid RS U
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other enduro bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Vitus Sommet CRXCRX | Forbidden Druid RS UX0 RS U |
|---|---|---|
| Frame | Vitus Sommet | Forbidden Druid |
| Fork | Fox 38 Factory | RockShox Lyrik Ultimate |
| Rear shock | Fox Float X2 Factory | RockShox Super Deluxe Ultimate |
| Shifter | Shimano XT | SRAM Pod Controller Ultimate |
| Derailleur | Shimano XT Di2 Wireless | SRAM X0 Eagle Transmission |
| Cassette | Shimano Deore XT | SRAM X0 Eagle Transmission |
| Chain | Shimano XT | SRAM X0 Eagle Transmission |
| Crankset | Shimano XT | SRAM X0 Eagle Transmission |
| Wheelset | Nukeproof Horizon | crankbrothers Synthesis Enduro |
| Tire | Maxxis Assegai, Maxxis Minion DHR II DD | Maxxis Assegai, Maxxis Forekaster |
| Brake | Shimano XT | SRAM CODE Ultimate |
| Rotor | Shimano XT | SRAM HS2 |
| Handlebar | Nukeproof Horizon | Burgtec Ride Wide Enduro |
| Stem | Nukeproof Horizon | Burgtec MK3 Enduro |
| Headset | Acros AZX-212-CO | Cane Creek Hellbender 70 |
| Seatpost | Brand-X Ascend | not listed |
| Saddle | WTB Volt | fizik Terra Alpaca X5 |
| Chainring | not listed | SRAM X0 Eagle Transmission |
| Bottom bracket | not listed | SRAM DUB Wide |
| Grips | not listed | Burgtec Bartender |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



