2025 YT Jeffsy CORE vs 2027 Santa Cruz Tallboy FA
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Santa Cruz Tallboy FA
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- −0.2°
- About the same head angle
- Chainstays
- −2 mm
- About the same
The two frames
Only the YT Jeffsy CORE is drawn. The Santa Cruz Tallboy FA numbers we have for size M are missing the reach, stack and wheelbase.
Geometry side by side
| Measurement | YT Jeffsy CORE L | Santa Cruz Tallboy FA M | Difference |
|---|---|---|---|
| Reach | 475 | not listed | |
| Stack | 627 | not listed | |
| Head tube angle | 65 | 64.8 | −0.2° |
| Seat tube angle | 77.2 | 77 | −0.2° |
| Chainstay length | 437 | 435.5 | −2 mm |
| Wheelbase | 1238 | not listed | |
| BB drop | 33 | not listed | |
| Effective top tube | not listed | 596 | |
| Head tube length | not listed | 115 |
Differences are the Santa Cruz Tallboy FA minus the YT Jeffsy CORE. Full charts: 2025 YT Jeffsy CORE, 2027 Santa Cruz Tallboy FA.
Where each sits in its class
YT Jeffsy CORESanta Cruz Tallboy FA
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against its own type on Quiver (enduro and trail), on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | YT Jeffsy CORECORE 1 | Santa Cruz Tallboy FAXX AXS FA RSV |
|---|---|---|
| Frame | YT Jeffsy | not listed |
| Fork | Marzocchi Bomber Z1 | RockShox Pike Flight Attendant Ultimate |
| Rear shock | Marzocchi Bomber | RockShox Super Deluxe Flight Attendant Ultimate |
| Shifter | Shimano Deore M6100 | SRAM Pod Rocker Controller |
| Derailleur | Shimano Deore M6100 | SRAM XX SL Eagle Transmission |
| Cassette | Shimano Deore M6100 | SRAM XX SL 1299 Eagle Transmission |
| Crankset | Shimano Deore M512 | SRAM XX SL Eagle Power Meter Transmission |
| Chainring | Shimano Deore M512 | not listed |
| Bottom bracket | Shimano MT501 | SRAM DUB 68/73mm Threaded BB |
| Wheelset | Sun Ringlé SR329 Trail Comp | not listed |
| Tire | Maxxis Minion DHF, Maxxis Minion DHR II | Maxxis Dissector |
| Brake | SRAM DB8 | SRAM Maven Carbon Ultimate |
| Rotor | SRAM Centerline | SRAM HS2 |
| Handlebar | YT Handlebar 35 | not listed |
| Stem | YT Stem 35 | Industry Nine A35 |
| Grips | ODI Elite Motion | not listed |
| Headset | Cane Creek Series 10 | Chris King DropSet 3 50th Anniversary Integrated Headset |
| Dropper post | YT Postman V2 | OneUp Components Dropper Post |
| Seatpost | YT Seatpost | not listed |
| Saddle | YT Custom | WTB Silverado Medium Fusion |
| Chain | not listed | SRAM XX SL Eagle Transmission |
| Rim | not listed | Reserve 30|SL Carbon |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



