2025 YT Tues 29 Limited vs 2025 Santa Cruz V10 DH X-01
The XL is the Santa Cruz V10 DH X-01 size closest to your XXL YT Tues 29 Limited. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Santa Cruz V10 DH X-01
Compared with the YT Tues 29 Limited in XXL, the Santa Cruz V10 DH X-01 in XL places the top of the head tube 8 mm lower and 11 mm further back, relative to the bottom bracket.
- Frame stack
- −8 mm
- Lower front end
- Frame reach
- −11 mm
- Shorter frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- −0.6°
- Slacker: calmer steering
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The YT Tues 29 Limited numbers we have for size XXL are missing the chainstay length and wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | YT Tues 29 Limited XXL | Santa Cruz V10 DH X-01 XL | Difference |
|---|---|---|---|
| Reach | 510 | 499 | −11 mm |
| Stack | 651 | 643 | −8 mm |
| Head tube angle | 63.5 | 62.9 | −0.6° |
| Seat tube angle | 76.3 | 76.9 | +0.6° |
| Effective top tube | 668 | not listed | |
| BB height | 351 | not listed | |
| Standover | 734 | 726 | −8 mm |
| Seat tube length | 440 | 465 | +25 mm |
| Head tube length | 120 | 120 | ±0 mm |
| Wheelbase | not listed | not listed | |
| BB drop | not listed | 19 |
Differences are the Santa Cruz V10 DH X-01 minus the YT Tues 29 Limited. Full charts: 2025 YT Tues 29 Limited, 2025 Santa Cruz V10 DH X-01.
Where each sits in its class
YT Tues 29 LimitedSanta Cruz V10 DH X-01
Each bike is ranked against the other downhill bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | YT Tues 29 Limited29 Limited | Santa Cruz V10 DH X-01DH X-01 |
|---|---|---|
| Fork | RockShox BoXXer Ultimate | Fox 40 Float Factory |
| Rear shock | RockShox VIVID DH COIL Ultimate | Fox DHX2 Coil Factory |
| Shifter | TRP EVO 7 DH M9070 | SRAM X0 1 DH |
| Derailleur | TRP EVO 7 DH M9070 | SRAM X01 DH |
| Cassette | TRP EVO 7 DH M9070 | SRAM X01 DH |
| Crankset | TRP EVO 7 M9070 | SRAM X01 DH |
| Bottom bracket | TRP BB M8000 | SRAM DUB |
| Wheelset | crankbrothers Synthesis DH Carbon | not listed |
| Tire | Continental Kryptotal | Maxxis Minion DHR II |
| Brake | TRP EVO Pro | SRAM Maven Silver, SRAM Code RSC |
| Handlebar | Title MTB FORM CARBON 35 | OneUp Components Aluminum |
| Stem | Title MTB DM 1 CHROME 35 | OneUp Components Direct Mount |
| Grips | ODI Reflex | Burgtec Bartender |
| Headset | Acros AZX-255 | Cane Creek 50 IS41 Headset 1-1/8" |
| Seatpost | SDG I-BEAM ALLOY | Burgtec Aluminum Post |
| Saddle | SDG I-Fly 2.0 | fizik Alpaca Gravita X5 Saddle |
| Frame | not listed | Santa Cruz V10 |
| Chain | not listed | SRAM PC-1170 |
| Chainring | not listed | SRAM X01 DH |
| Hub | not listed | Industry Nine 1/1 |
| Rim | not listed | Reserve 30|HD |
| Rotor | not listed | SRAM HS2 |
| Accessory | not listed | e*thirteen LG1+ |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



