2025 YT Tues 29 Limited vs 2024 Specialized Status 2
The S3 is the Specialized Status 2 size closest to your L YT Tues 29 Limited. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Specialized Status 2
Compared with the YT Tues 29 Limited in L, the Specialized Status 2 in S3 places the top of the head tube 24 mm lower and 5 mm further back, relative to the bottom bracket.
- Frame stack
- −24 mm
- Lower front end
- Frame reach
- −5 mm
- Shorter frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +0.5°
- Steeper: sharper steering
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The YT Tues 29 Limited numbers we have for size L are missing the chainstay length and wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | YT Tues 29 Limited L | Specialized Status 2 S3 | Difference |
|---|---|---|---|
| Reach | 470 | 465mm | −5 mm |
| Stack | 642 | 618mm | −24 mm |
| Head tube angle | 63.5 | 64° | +0.5° |
| Seat tube angle | 76.5 | 77° | +0.5° |
| Effective top tube | 624 | not listed | |
| BB height | 351 | 338mm | −13 mm |
| Standover | 727 | 739mm | +12 mm |
| Seat tube length | 420 | 420mm | ±0 mm |
| Head tube length | 110 | 115mm | +5 mm |
| Chainstay length | not listed | 427mm | |
| Wheelbase | not listed | 1225mm | |
| BB drop | not listed | 38mm | |
| Fork length | not listed | 551mm |
Differences are the Specialized Status 2 minus the YT Tues 29 Limited. Full charts: 2025 YT Tues 29 Limited, 2024 Specialized Status 2.
Where each sits in its class
YT Tues 29 LimitedSpecialized Status 2
Each bike is ranked against the other downhill bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | YT Tues 29 Limited29 Limited | Specialized Status 2140 |
|---|---|---|
| Fork | RockShox BoXXer Ultimate | Marzocchi Z1 |
| Rear shock | RockShox VIVID DH COIL Ultimate | Marzocchi Bomber |
| Shifter | TRP EVO 7 DH M9070 | Shimano Deore |
| Derailleur | TRP EVO 7 DH M9070 | Shimano Deore |
| Cassette | TRP EVO 7 DH M9070 | Shimano Deore M6100 |
| Crankset | TRP EVO 7 M9070 | Shimano Deore |
| Bottom bracket | TRP BB M8000 | not listed |
| Wheelset | crankbrothers Synthesis DH Carbon | not listed |
| Tire | Continental Kryptotal | Specialized Butcher |
| Brake | TRP EVO Pro | TRP EVO |
| Handlebar | Title MTB FORM CARBON 35 | not listed |
| Stem | Title MTB DM 1 CHROME 35 | not listed |
| Grips | ODI Reflex | Specialized Deity Knuckleduster |
| Headset | Acros AZX-255 | not listed |
| Seatpost | SDG I-BEAM ALLOY | X-Fusion Manic |
| Saddle | SDG I-Fly 2.0 | Specialized Bridge |
| Chain | not listed | Shimano Deore M6100 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



