2025
2025 Specialized Rockhopper Expert
The 2025 Specialized Rockhopper Expert sits more upright than most trail bikes, with a steeper head angle and a longer rear center. The Rockhopper Expert build comes with SRAM NX Eagle shifting and Formula Stout wheels.
Source: specialized.com. Checked .
Key facts
- Brand
- Specialized
- Model
- Rockhopper
- Model year
- 2025
- Frame
- Expert
- Type
- Trail
- Geometry labels
- XS, XS - 27.5, S, S - 27.5, S - 29, M, M - 27.5, M - 29, L, L - 29, XL, XL - 29, XXL, and XXL - 29
- Drivetrain
- SRAM NX Eagle
- Fork
- RockShox Judy
- Wheels
- Formula Stout
- Geometry
- Some measurements unavailable
- Source
- specialized.com
- Checked
Things to know
Compared with other trail bikes on frame geometry alone.
- Lower bottom bracket than 9 in 10 trail bikes: 62 mm, where most sit near 33.
Geometry by size
| Measurement | XS | XS - 27.5 | S | S - 27.5 | S - 29 | M | M - 27.5 | M - 29 | L | L - 29 | XL | XL - 29 | XXL | XXL - 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reach(mm) | 375.0 | Not available | 405.0 | 395 (from the manufacturer) | 405 (from the manufacturer) | 425.0 | 415 (from the manufacturer) | 425 (from the manufacturer) | 445.0 | 445 (from the manufacturer) | 465.0 | 465 (from the manufacturer) | 485.0 | Not available |
| Stack(mm) | 559.0 | Not available | 607.0 | 573 (from the manufacturer) | 607 (from the manufacturer) | 616.0 | 589 (from the manufacturer) | 616 (from the manufacturer) | 626.0 | 626 (from the manufacturer) | 640.0 | 640 (from the manufacturer) | 654.0 | 654 (from the manufacturer) |
| Head tube angle(°) | 68.0 | 68 (from the manufacturer) | 68.50 | 68 (from the manufacturer) | 68.5 (from the manufacturer) | 68.50 | 68 (from the manufacturer) | 68.5 (from the manufacturer) | 68.50 | 68.5 (from the manufacturer) | 68.50 | 68.5 (from the manufacturer) | 68.50 | 68.5 (from the manufacturer) |
| Seat tube angle(°) | 73.50 | 73.5 (from the manufacturer) | 73.50 | 73.5 (from the manufacturer) | 73.5 (from the manufacturer) | 73.50 | 73.5 (from the manufacturer) | 73.5 (from the manufacturer) | 73.50 | 73.5 (from the manufacturer) | 73.50 | 73.5 (from the manufacturer) | 73.50 | 73.5 (from the manufacturer) |
| Effective top tube(mm) | Not available | Not available | Not available | 565 | Not available | Not available | 589 | Not available | Not available | Not available | Not available | Not available | Not available | 679 |
| Chainstay length(mm) | 440.0 | 440 (from the manufacturer) | 440.0 | 440 (from the manufacturer) | 440 (from the manufacturer) | 440.0 | 440 (from the manufacturer) | 440 (from the manufacturer) | 440.0 | 440 (from the manufacturer) | 440.0 | 440 (from the manufacturer) | 440.0 | 440 (from the manufacturer) |
| Wheelbase(mm) | 1067.0 | 1067 (from the manufacturer) | 1105.0 | 1092 (from the manufacturer) | 1105 (from the manufacturer) | 1128.0 | 1118 (from the manufacturer) | 1128 (from the manufacturer) | 1152.0 | 1152 (from the manufacturer) | 1178.0 | 1178 (from the manufacturer) | 1203.0 | Not available |
| BB drop(mm) | 43.0 | Not available | 62.0 | 43 | Not available | 62.0 | 43 | Not available | 62.0 | Not available | 62.0 | Not available | 62.0 | 62 |
| BB height(mm) | 310.0 | Not available | 310.0 | 310 | Not available | 310.0 | 310 | Not available | 310.0 | Not available | 310.0 | Not available | 310.0 | 310 |
| Standover(mm) | 658.0 | Not available | 732.0 | Not available | 732 (from the manufacturer) | 754.0 | 735 (from the manufacturer) | 754 (from the manufacturer) | 781.0 | 781 (from the manufacturer) | 820.0 | 820 (from the manufacturer) | 853.0 | Not available |
| Seat tube length(mm) | 310.0 | Not available | 360.0 | Not available | 360 (from the manufacturer) | 400.0 | 400 (from the manufacturer) | 400 (from the manufacturer) | 450.0 | 450 (from the manufacturer) | 500.0 | 500 (from the manufacturer) | 560.0 | Not available |
| Fork length(mm) | Not available | 475 (from the manufacturer) | Not available | 485 (from the manufacturer) | 505 (from the manufacturer) | Not available | 495 (from the manufacturer) | 515 (from the manufacturer) | Not available | 515 (from the manufacturer) | Not available | 515 (from the manufacturer) | Not available | 515 (from the manufacturer) |
| Head tube length(mm) | 95.0 | Not available | 95.0 | 100 (from the manufacturer) | 95 (from the manufacturer) | 95.0 | 105 (from the manufacturer) | 95 (from the manufacturer) | 105.0 | 105 (from the manufacturer) | 120.0 | 120 (from the manufacturer) | 135.0 | Not available |
✓Sources agreeMManufacturer Not available
Requested. Requests decide what we research next.
Stock build
21 parts
Frame
Specialized A1
Suspension
RockShox Judy
Drivetrain
Wheels & Tires
Brakes
Shimano MT200
Shimano rear
Cockpit
Seatpost & Saddle
Specialized Bridge Sport
Keep your Rockhopper Expert in Quiver
Start from this build's stock parts, then record your upgrades. Review it before adding it to your garage.
Free on App StoreFree on Google PlayFree for your first bike, on iPhone and Android.Already have Quiver? Open this build
MManufacturer
Quick answers
- Which size or configuration labels have geometry for the 2025 Specialized Rockhopper Expert?
- Geometry is listed for XS, XS - 27.5, S, S - 27.5, S - 29, M, M - 27.5, M - 29, L, L - 29, XL, XL - 29, XXL, and XXL - 29.
- What are the reach and stack of the 2025 Specialized Rockhopper Expert in size M - 29?
- In size M - 29, reach is 425 mm and stack is 616 mm.
- What is the head tube angle of the 2025 Specialized Rockhopper Expert?
- The head tube angle is 68.5 degrees in size M - 29.
- What does the 2025 Specialized Rockhopper Expert ship with?
- The stock build includes Specialized A1, RockShox Judy, SRAM SX Eagle, and Formula Stout.
- Which years of the Specialized Rockhopper are on Quiver?
- Quiver has the Specialized Rockhopper for 2025, 2026, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2015, 2014, 2012, 2011, 2010, and 2009.
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



