2024 Basso Diamante Shimano vs 2026 Factor MONZA Rapha Edition Shimano
The 58 is the Factor MONZA Rapha Edition Shimano size closest to your 58 Basso Diamante Shimano. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Factor MONZA Rapha Edition Shimano
Compared with the Basso Diamante Shimano in 58, the Factor MONZA Rapha Edition Shimano in 58 places the top of the head tube 11 mm lower and 12 mm further forward, relative to the bottom bracket.
- Frame stack
- −11 mm
- Lower front end
- Frame reach
- +12 mm
- Longer frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +0.2°
- About the same head angle
- Chainstays
- +6 mm
- Longer: more planted
The two frames
We can't draw these frames yet. The Basso Diamante Shimano numbers we have for size 58 are missing the wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | Basso Diamante Shimano 58 | Factor MONZA Rapha Edition Shimano 58 | Difference |
|---|---|---|---|
| Reach | 389 | 401 | +12 mm |
| Stack | 608 | 597 | −11 mm |
| Head tube angle | 73.1 | 73.3 | +0.2° |
| Seat tube angle | 73 | 73.5 | +0.5° |
| Effective top tube | 575 | not listed | |
| Chainstay length | 402 | 408 | +6 mm |
| Seat tube length | 580 | 541 | −39 mm |
| Head tube length | 180 | not listed | |
| Wheelbase | not listed | 1006 | |
| BB drop | not listed | 70 | |
| Standover | not listed | 830 |
Differences are the Factor MONZA Rapha Edition Shimano minus the Basso Diamante Shimano. Full charts: 2024 Basso Diamante Shimano, 2026 Factor MONZA Rapha Edition Shimano.
Where each sits in its class
Basso Diamante ShimanoFactor MONZA Rapha Edition Shimano
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Basso Diamante ShimanoShimano Ultegra 8170 Di2 | Factor MONZA Rapha Edition ShimanoShimano Ultegra |
|---|---|---|
| Frame | Basso Diamante | not listed |
| Shifter | Shimano Ultegra R8170 | not listed |
| Derailleur | Shimano Ultegra R8150 Di2 | not listed |
| Cassette | Shimano Ultegra R8100 | not listed |
| Chain | Shimano Ultegra R8100 | not listed |
| Crankset | Shimano Ultegra R8100 Di2 | not listed |
| Chainring | Shimano Ultegra, Shimano 34 | not listed |
| Bottom bracket | Shimano PF86 | not listed |
| Wheelset | Microtech RE38 | Black Inc Forty Five |
| Tire | Vittoria Corsa | not listed |
| Brake | Shimano Ultegra R8120 Di2 | not listed |
| Rotor | Shimano Ultegra | not listed |
| Handlebar | Basso Levita Integrated | not listed |
| Stem | Basso Levita Integrated | not listed |
| Headset | Basso Levita Integrated | not listed |
| Seatpost | Basso Diamante SV | not listed |
| Saddle | Selle Italia Flite Boost | not listed |
| Fork | not listed | Factor MONZA Wide Stance Fork |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



