2024 Basso Diamante Shimano vs 2022 Specialized Allez Elite
The 49 is the Specialized Allez Elite size closest to your 48 Basso Diamante Shimano. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Specialized Allez Elite
Compared with the Basso Diamante Shimano in 48, the Specialized Allez Elite in 49 places the top of the head tube 13 mm higher and about as far forward, relative to the bottom bracket.
- Frame stack
- +13 mm
- Higher front end
- Frame reach
- −1 mm
- About the same reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +0.8°
- Steeper: sharper steering
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The Basso Diamante Shimano numbers we have for size 48 are missing the wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | Basso Diamante Shimano 48 | Specialized Allez Elite 49 | Difference |
|---|---|---|---|
| Reach | 375.2 | 374 | −1 mm |
| Stack | 521.8 | 535 | +13 mm |
| Head tube angle | 71.4 | 72.25 | +0.8° |
| Seat tube angle | 75 | 75.25 | +0.3° |
| Effective top tube | 515 | not listed | |
| Chainstay length | 400 | not listed | |
| Seat tube length | 480 | 460 | −20 mm |
| Head tube length | 101 | not listed | |
| Wheelbase | not listed | not listed | |
| Standover | not listed | 720 |
Differences are the Specialized Allez Elite minus the Basso Diamante Shimano. Full charts: 2024 Basso Diamante Shimano, 2022 Specialized Allez Elite.
Where each sits in its class
Basso Diamante ShimanoSpecialized Allez Elite
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Basso Diamante ShimanoShimano Ultegra 8170 Di2 | Specialized Allez EliteElite |
|---|---|---|
| Frame | Basso Diamante | Specialized E5 Premium Aluminum |
| Shifter | Shimano Ultegra R8170 | SRAM Rival 22 |
| Derailleur | Shimano Ultegra R8150 Di2 | SRAM Rival 22 |
| Cassette | Shimano Ultegra R8100 | SunRace 11-32 |
| Chain | Shimano Ultegra R8100 | KMC X11 Extra |
| Crankset | Shimano Ultegra R8100 Di2 | Praxis Alba |
| Chainring | Shimano Ultegra, Shimano 34 | Praxis Alba |
| Bottom bracket | Shimano PF86 | Praxis 68mm |
| Wheelset | Microtech RE38 | DT Swiss R460 |
| Tire | Vittoria Corsa | Specialized Roadsport |
| Brake | Shimano Ultegra R8120 Di2 | Specialized Axis 1.0 |
| Rotor | Shimano Ultegra | not listed |
| Handlebar | Basso Levita Integrated | Specialized Shallow Drop |
| Stem | Basso Levita Integrated | Specialized 3D-forged alloy |
| Headset | Basso Levita Integrated | not listed |
| Seatpost | Basso Diamante SV | Specialized Alloy |
| Saddle | Selle Italia Flite Boost | Specialized Bridge Saddle |
| Fork | not listed | Specialized FACT carbon |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



