2024 Basso Diamante Shimano vs 2022 Specialized Allez Elite
The Specialized Allez Elite size closest to your 53 is the 49. Compare the 49 instead
What changes on the Specialized Allez Elite
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- −0.4°
- Slacker: calmer steering
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The Basso Diamante Shimano numbers we have for size 53 are missing the wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | Basso Diamante Shimano 53 | Specialized Allez Elite 44 | Difference |
|---|---|---|---|
| Reach | 384.8 | not listed | |
| Stack | 558.8 | not listed | |
| Head tube angle | 71.9 | 71.5 | −0.4° |
| Seat tube angle | 74 | not listed | |
| Effective top tube | 545 | not listed | |
| Chainstay length | 400 | not listed | |
| Seat tube length | 530 | not listed | |
| Head tube length | 138 | not listed | |
| Wheelbase | not listed | not listed | |
| Standover | not listed | not listed |
Differences are the Specialized Allez Elite minus the Basso Diamante Shimano. Full charts: 2024 Basso Diamante Shimano, 2022 Specialized Allez Elite.
Where each sits in its class
Basso Diamante ShimanoSpecialized Allez Elite
AggressivePositionUpright
CalmSteeringQuick
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Basso Diamante ShimanoShimano Ultegra 8170 Di2 | Specialized Allez EliteElite |
|---|---|---|
| Frame | Basso Diamante | Specialized E5 Premium Aluminum |
| Shifter | Shimano Ultegra R8170 | SRAM Rival 22 |
| Derailleur | Shimano Ultegra R8150 Di2 | SRAM Rival 22 |
| Cassette | Shimano Ultegra R8100 | SunRace 11-32 |
| Chain | Shimano Ultegra R8100 | KMC X11 Extra |
| Crankset | Shimano Ultegra R8100 Di2 | Praxis Alba |
| Chainring | Shimano Ultegra, Shimano 34 | Praxis Alba |
| Bottom bracket | Shimano PF86 | Praxis 68mm |
| Wheelset | Microtech RE38 | DT Swiss R460 |
| Tire | Vittoria Corsa | Specialized Roadsport |
| Brake | Shimano Ultegra R8120 Di2 | Specialized Axis 1.0 |
| Rotor | Shimano Ultegra | not listed |
| Handlebar | Basso Levita Integrated | Specialized Shallow Drop |
| Stem | Basso Levita Integrated | Specialized 3D-forged alloy |
| Headset | Basso Levita Integrated | not listed |
| Seatpost | Basso Diamante SV | Specialized Alloy |
| Saddle | Selle Italia Flite Boost | Specialized Bridge Saddle |
| Fork | not listed | Specialized FACT carbon |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



