2025 Giant Anthem Advanced 29 vs 2025 Pinarello Dogma XC
The XL is the Pinarello Dogma XC size closest to your XL Giant Anthem Advanced 29. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Pinarello Dogma XC
Compared with the Giant Anthem Advanced 29 in XL, the Pinarello Dogma XC in XL places the top of the head tube 8 mm higher and about as far forward, relative to the bottom bracket.
- Frame stack
- +8 mm
- Higher front end
- Frame reach
- ±0 mm
- About the same reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +0.5°
- Steeper: sharper steering
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
Only the Giant Anthem Advanced 29 is drawn. The Pinarello Dogma XC numbers we have for size XL are missing the chainstay length and wheelbase.
Geometry side by side
| Measurement | Giant Anthem Advanced 29 XL | Pinarello Dogma XC XL | Difference |
|---|---|---|---|
| Reach | 495mm | 495 | ±0 mm |
| Stack | 612mm | 619.7 | +8 mm |
| Head tube angle | 67.5° | 68 | +0.5° |
| Seat tube angle | 75.5° | 75.15 | −0.3° |
| Effective top tube | 653mm | not listed | |
| Chainstay length | 435mm | not listed | |
| Wheelbase | 1212mm | not listed | |
| BB drop | 42mm | not listed | |
| Standover | 800mm | not listed | |
| Seat tube length | 495mm | not listed | |
| Head tube length | 115mm | not listed |
Differences are the Pinarello Dogma XC minus the Giant Anthem Advanced 29. Full charts: 2025 Giant Anthem Advanced 29, 2025 Pinarello Dogma XC.
Where each sits in its class
Giant Anthem Advanced 29Pinarello Dogma XC
Each bike is ranked against the other XC bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Giant Anthem Advanced 29Advanced 29 2 | Pinarello Dogma XCXTR Di2 100 |
|---|---|---|
| Frame | Giant Anthem | Pinarello Dogma XC |
| Fork | Fox 34 Performance | Fox 32 SC Kashima Factory |
| Rear shock | Fox Float SL Performance Elite | Fox Float SL Kashima Factory |
| Shifter | Shimano XT M8100 | Shimano XTR |
| Derailleur | Shimano XT M8100 | Shimano XTR |
| Cassette | Shimano XT M8100 | Shimano XTR |
| Chain | KMC X-12 | Shimano XTR |
| Crankset | Shimano XT M8120 | Shimano XTR |
| Chainring | Shimano 32 | not listed |
| Bottom bracket | Shimano press fit | Shimano XTR |
| Wheelset | Giant XCR 2 | DT Swiss XRC 1200 Spline |
| Tire | Maxxis Aspen | Maxxis Rekon Race |
| Hub | Giant MTB | not listed |
| Rim | Giant XCR 2 | not listed |
| Brake | Shimano SLX M7100 | Shimano XTR, Shimano XTR MT805 |
| Rotor | Shimano RT-56 | Shimano XTR |
| Handlebar | Giant Contact XC Flat | Pinarello Talon Ultra XC |
| Stem | Giant Contact SL XC | not listed |
| Grips | Giant XC | not listed |
| Dropper post | Giant Contact Switch AT | Fox Transfer SL Kashima |
| Saddle | Giant Grit SL | MOST Lynx 2.0 XC |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



