2024 Lauf Seigla Core vs 2024 Colnago C68 Gravel
The Colnago C68 Gravel size closest to your M is the 480. Compare the 480 instead
What changes on the Colnago C68 Gravel
Compared with the Lauf Seigla Core in M, the Colnago C68 Gravel in 510 places the top of the head tube 16 mm higher and 3 mm further forward, relative to the bottom bracket. Its wheelbase is 6 mm longer, which can contribute to stability at speed.
- Frame stack
- +16 mm
- Higher front end
- Frame reach
- +3 mm
- Longer frame reach
- Wheelbase
- +6 mm
- Longer: steadier at speed
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- ±0 mm
- About the same
The two frames
Lauf Seigla Core, MColnago C68 Gravel, 510Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Lauf Seigla Core M | Colnago C68 Gravel 510 | Difference |
|---|---|---|---|
| Reach | 394 | 397 | +3 mm |
| Stack | 564 | 580 | +16 mm |
| Head tube angle | 70.5 | 70.5 | ±0.0° |
| Seat tube angle | 72.5 | 73.5 | +1.0° |
| Chainstay length | 425 | 425 | ±0 mm |
| Wheelbase | 1040 | 1046.2 | +6 mm |
| BB drop | 65 | 74 | +9 mm |
| Standover | 789 | not listed | |
| Effective top tube | not listed | 569 | |
| Seat tube length | not listed | 510 | |
| Fork length | not listed | 409 | |
| Head tube length | not listed | 157 |
Differences are the Colnago C68 Gravel minus the Lauf Seigla Core. Full charts: 2024 Lauf Seigla Core, 2024 Colnago C68 Gravel.
Where each sits in its class
Lauf Seigla CoreColnago C68 Gravel
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Lauf Seigla CoreCore Transmission | Colnago C68 GravelC68 Gravel |
|---|---|---|
| Frame | Lauf Seigla | Colnago C68 Gravel |
| Fork | Lauf JAF 2nd gen | not listed |
| Shifter | SRAM Apex | not listed |
| Derailleur | SRAM S1000 Eagle Transmission | not listed |
| Cassette | SRAM Eagle Transmission | Shimano Deore |
| Chain | SRAM Eagle Transmission | not listed |
| Crankset | SRAM Apex 1 Wide DUB | Shimano GRX |
| Chainring | SRAM 40T | Shimano GRX |
| Bottom bracket | SRAM DUB | T47 |
| Wheelset | e*thirteen XCX | Fulcrum Rapid Red 900 |
| Tire | Goodyear Connector | Pirelli Cinturato Gravel H |
| Brake | SRAM Apex | Shimano GRX RX820 |
| Rotor | SRAM Apex | not listed |
| Handlebar | Lauf Smoothie | Colnago CC.01 Wide |
| Stem | FSA V-Drive | not listed |
| Bar tape | Lauf Lush | not listed |
| Headset | FSA Orbit | not listed |
| Seatpost | FSA V-Drive | not listed |
| Saddle | Selle Italia Model X Light | Prologo Dimension |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



