2022 Merida SILEX+ LIMITED vs 2024 Specialized Diverge Comp Carbon
The 61 is the Specialized Diverge Comp Carbon size closest to your XL Merida SILEX+ LIMITED. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Specialized Diverge Comp Carbon
Compared with the Merida SILEX+ LIMITED in XL, the Specialized Diverge Comp Carbon in 61 places the top of the head tube 5 mm lower and 20 mm further back, relative to the bottom bracket. Its wheelbase is 28 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −5 mm
- Lower front end
- Frame reach
- −20 mm
- Shorter frame reach
- Wheelbase
- −28 mm
- Shorter: quicker to change direction
- Head angle
- +0.8°
- Steeper: sharper steering
- Chainstays
- −5 mm
- Shorter: livelier
The two frames
Merida SILEX+ LIMITED, XLSpecialized Diverge Comp Carbon, 61Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Merida SILEX+ LIMITED XL | Specialized Diverge Comp Carbon 61 | Difference |
|---|---|---|---|
| Reach | 430 | 410 | −20 mm |
| Stack | 664 | 659 | −5 mm |
| Head tube angle | 71 | 71.75° | +0.8° |
| Seat tube angle | 74 | 73.5° | −0.5° |
| Effective top tube | 620 | not listed | |
| Chainstay length | 430 | 425mm | −5 mm |
| Wheelbase | 1104 | 1076mm | −28 mm |
| BB drop | 75 | 80mm | +5 mm |
| Standover | 822 | 832mm | +10 mm |
| Seat tube length | 560 | 560mm | ±0 mm |
| Fork length | 398 | 389mm | −9 mm |
| Head tube length | 240 | 185mm | −55 mm |
| BB height | not listed | 270mm |
Differences are the Specialized Diverge Comp Carbon minus the Merida SILEX+ LIMITED. Full charts: 2022 Merida SILEX+ LIMITED, 2024 Specialized Diverge Comp Carbon.
Where each sits in its class
Merida SILEX+ LIMITEDSpecialized Diverge Comp Carbon
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Merida SILEX+ LIMITEDSILEX+ LIMITED | Specialized Diverge Comp CarbonComp Carbon |
|---|---|---|
| Frame | Merida SILEX CF2 | Specialized Diverge FACT |
| Shifter | SRAM Rival XPLR eTAP AXS HRD | SRAM Apex eTAP AXS |
| Derailleur | SRAM Rival XPLR eTap AXS | SRAM Apex eTAP AXS |
| Cassette | SRAM XG-1251 XPLR | SRAM SX Eagle |
| Chain | SRAM Rival 12s | SRAM NX Eagle |
| Crankset | SRAM Rival 1 Wide | SRAM Apex DUB |
| Wheelset | Fulrcum Rapid Red 500 | DT Swiss G540 |
| Tire | Kenda Flintridge Pro | Specialized Pathfinder Pro 2BR |
| Brake | SRAM Rival XPLR eTap AXS | SRAM Apex eTAP AXS |
| Rotor | SRAM Paceline Rotor | not listed |
| Handlebar | Merida EXPERT GR | Specialized Hover |
| Stem | Merida EXPERT CW | Specialized Future |
| Headset | VP B303AC | not listed |
| Seatpost | Merida TEAM CC | Roval Terra |
| Fork | not listed | Specialized Future Shock 2.0 |
| Chainring | not listed | SRAM Apex Wide |
| Bottom bracket | not listed | SRAM DUB |
| Saddle | not listed | Specialized Power Sport |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



