2015 Norco Fluid 7.2 Forma vs 2017 Trek Fuel EX 9.8 Women's
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Trek Fuel EX 9.8 Women's
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- −34 mm
- Shorter frame reach
- Wheelbase
- −19 mm
- Shorter: quicker to change direction
- Head angle
- −0.8°
- Slacker: calmer steering
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The Norco Fluid 7.2 Forma numbers we have for size M are missing the stack and chainstay length. The numbers below still compare.
Geometry side by side
| Measurement | Norco Fluid 7.2 Forma M | Trek Fuel EX 9.8 Women's S | Difference |
|---|---|---|---|
| Reach | 432 | 398 | −34 mm |
| Stack | not listed | 575 | |
| Head tube angle | 68.5 | 67.7° | −0.8° |
| Seat tube angle | 74.5 | 74.2° | −0.3° |
| Wheelbase | 1125 | 1106 | −19 mm |
| BB height | 332 | 338 | +6 mm |
| Seat tube length | 435 | 394 | −41 mm |
| Head tube length | 115 | 100 | −15 mm |
| Effective top tube | not listed | 561 | |
| Chainstay length | not listed | 433 | |
| BB drop | not listed | 12 | |
| Standover | not listed | 762 |
Differences are the Trek Fuel EX 9.8 Women's minus the Norco Fluid 7.2 Forma. Full charts: 2015 Norco Fluid 7.2 Forma, 2017 Trek Fuel EX 9.8 Women's.
Where each sits in its class
Norco Fluid 7.2 FormaTrek Fuel EX 9.8 Women's
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Norco Fluid 7.2 Forma7.2 Forma | Trek Fuel EX 9.8 Women's9.8 Women's |
|---|---|---|
| Fork | RockShox XC-32 TK Solo air | Fox 34 Float Performance |
| Rear shock | RockShox Monarch RL SV | not listed |
| Shifter | Shimano Deore M670 rapid fire 2/3 sp | Shimano XT M8000 |
| Derailleur | Shimano Deore M675 Shadow Plus 10 speed | Shimano Deore XT |
| Cassette | SRAM PG 1020 11-36T 10sp | Shimano Deore XT |
| Chain | KMC X10 | Shimano Deore XT |
| Crankset | Shimano Deore M615 38/24T 2x10 w/bb | Shimano Deore XT |
| Tire | WTB Beeline 650Bx2.2 | Bontrager XR3 Team Issue |
| Rim | WTB SX19 Double Wall | not listed |
| Brake | Shimano Acera M396 | Shimano Deore XT |
| Grips | Norco Lock On Grip | not listed |
| Saddle | WTB Deva XC trail womens design saddle | Bontrager Evoke 3 |
| Frame | not listed | Trek OCLV |
| Bottom bracket | not listed | Trek PF92 |
| Wheelset | not listed | Bontrager Duster Elite |
| Handlebar | not listed | Bontrager Line |
| Stem | not listed | Bontrager Line |
| Headset | not listed | Trek Knock Block |
| Seatpost | not listed | Bontrager Line 125 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



