2016 Specialized Allez DSW Elite vs 2015 Specialized Venge Pro Race
The 61 is the Specialized Venge Pro Race size closest to your 58.0 Specialized Allez DSW Elite. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Specialized Venge Pro Race
Compared with the Specialized Allez DSW Elite in 58.0, the Specialized Venge Pro Race in 61 places the top of the head tube 8 mm higher and 5 mm further forward, relative to the bottom bracket. Its wheelbase is 5 mm longer, which can contribute to stability at speed.
- Frame stack
- +8 mm
- Higher front end
- Frame reach
- +5 mm
- Longer frame reach
- Wheelbase
- +5 mm
- Longer: steadier at speed
- Head angle
- +0.5°
- Steeper: sharper steering
- Chainstays
- +3 mm
- Longer: more planted
The two frames
Specialized Allez DSW Elite, 58.0Specialized Venge Pro Race, 61Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Allez DSW Elite 58.0 | Specialized Venge Pro Race 61 | Difference |
|---|---|---|---|
| Reach | 402 | 407mm | +5 mm |
| Stack | 606 | 614mm | +8 mm |
| Head tube angle | 73.5 | 74° | +0.5° |
| Seat tube angle | 73 | 72.5° | −0.5° |
| Effective top tube | 587 | 600mm | +13 mm |
| Chainstay length | 407 | 410mm | +3 mm |
| Wheelbase | 1008 | 1013mm | +5 mm |
| BB drop | 68 | 67.5mm | −1 mm |
| BB height | 275 | not listed | |
| Seat tube length | 540 | 577mm | +37 mm |
| Fork length | 368 | not listed | |
| Head tube length | 205 | 210mm | +5 mm |
| Standover | not listed | 860mm |
Differences are the Specialized Venge Pro Race minus the Specialized Allez DSW Elite. Full charts: 2016 Specialized Allez DSW Elite, 2015 Specialized Venge Pro Race.
Where each sits in its class
Specialized Allez DSW EliteSpecialized Venge Pro Race
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Allez DSW EliteDSW Elite | Specialized Venge Pro RacePro Race |
|---|---|---|
| Fork | Specialized FACT carbon | not listed |
| Shifter | Shimano Tiagra | Shimano Ultegra |
| Derailleur | Shimano Tiagra | Shimano Ultegra |
| Cassette | Shimano Tiagra | Shimano Ultegra |
| Chain | KMC X-10 | Shimano Ultegra |
| Crankset | Shimano Tiagra | not listed |
| Wheelset | Specialized AXIS Classic | Roval Rapide CL 60 |
| Tire | Specialized Espoir Sport | Specialized Turbo Pro |
| Brake | Specialized Axis 1.0 | Shimano Ultegra |
| Handlebar | Specialized Shallow Drop | Specialized S-Works Aerofly |
| Stem | Specialized 3D-Forged Alloy | not listed |
| Bar tape | Specialized S-Wrap | not listed |
| Seatpost | Specialized Sport | Specialized Venge |
| Saddle | Specialized Toupé Sport | Specialized Romin Evo Expert |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



