2021 Specialized Diverge Base Carbon vs 2022 Merida SILEX+ LIMITED
The XS is the Merida SILEX+ LIMITED size closest to your 52 Specialized Diverge Base Carbon. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Merida SILEX+ LIMITED
Compared with the Specialized Diverge Base Carbon in 52, the Merida SILEX+ LIMITED in XS places the top of the head tube 11 mm higher and 5 mm further forward, relative to the bottom bracket.
- Frame stack
- +11 mm
- Higher front end
- Frame reach
- +5 mm
- Longer frame reach
- Wheelbase
- +1 mm
- About the same
- Head angle
- +0.5°
- Steeper: sharper steering
- Chainstays
- +5 mm
- Longer: more planted
The two frames
Specialized Diverge Base Carbon, 52Merida SILEX+ LIMITED, XSDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Diverge Base Carbon 52 | Merida SILEX+ LIMITED XS | Difference |
|---|---|---|---|
| Reach | 374 | 379 | +5 mm |
| Stack | 577 | 588 | +11 mm |
| Head tube angle | 70.5° | 71 | +0.5° |
| Seat tube angle | 73.75° | 74 | +0.3° |
| Chainstay length | 425mm | 430 | +5 mm |
| Wheelbase | 1026mm | 1027 | +1 mm |
| BB drop | 80mm | 75 | −5 mm |
| BB height | 270mm | not listed | |
| Standover | 725mm | 706 | −19 mm |
| Seat tube length | 430mm | 440 | +10 mm |
| Fork length | 390mm | 398 | +8 mm |
| Head tube length | 104mm | 160 | +56 mm |
| Effective top tube | not listed | 548 |
Differences are the Merida SILEX+ LIMITED minus the Specialized Diverge Base Carbon. Full charts: 2021 Specialized Diverge Base Carbon, 2022 Merida SILEX+ LIMITED.
Where each sits in its class
Specialized Diverge Base CarbonMerida SILEX+ LIMITED
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Diverge Base CarbonBase Carbon | Merida SILEX+ LIMITEDSILEX+ LIMITED |
|---|---|---|
| Frame | Specialized Diverge FACT | Merida SILEX CF2 |
| Fork | Specialized Future Shock 1.5 | not listed |
| Shifter | SRAM Apex AXS | SRAM Rival XPLR eTAP AXS HRD |
| Derailleur | SRAM Apex 1 | SRAM Rival XPLR eTap AXS |
| Cassette | Sunrace | SRAM XG-1251 XPLR |
| Chain | KMC X11 Extra | SRAM Rival 12s |
| Crankset | SRAM Apex | SRAM Rival 1 Wide |
| Chainring | SRAM Apex Wide | not listed |
| Tire | Specialized Pathfinder Sport | Kenda Flintridge Pro |
| Brake | SRAM Apex | SRAM Rival XPLR eTap AXS |
| Handlebar | Specialized Hover | Merida EXPERT GR |
| Stem | Specialized Future | Merida EXPERT CW |
| Seatpost | Specialized Carbon | Merida TEAM CC |
| Saddle | Specialized Power Sport | not listed |
| Wheelset | not listed | Fulrcum Rapid Red 500 |
| Rotor | not listed | SRAM Paceline Rotor |
| Headset | not listed | VP B303AC |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



