2021 Specialized Diverge Base Carbon vs 2022 Merida SILEX+ LIMITED
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Merida SILEX+ LIMITED
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- −15 mm
- Shorter: quicker to change direction
- Head angle
- −0.8°
- Slacker: calmer steering
- Chainstays
- +5 mm
- Longer: more planted
The two frames
We can't draw these frames yet. The Specialized Diverge Base Carbon numbers we have for size 61 are missing the reach and stack. The numbers below still compare.
Geometry side by side
| Measurement | Specialized Diverge Base Carbon 61 | Merida SILEX+ LIMITED M | Difference |
|---|---|---|---|
| Reach | not listed | 400 | |
| Stack | not listed | 626 | |
| Head tube angle | 71.75° | 71 | −0.8° |
| Seat tube angle | 73.5° | 74 | +0.5° |
| Chainstay length | 425mm | 430 | +5 mm |
| Wheelbase | 1076mm | 1061 | −15 mm |
| BB drop | 80mm | 75 | −5 mm |
| BB height | 270mm | not listed | |
| Standover | 832mm | 765 | −67 mm |
| Seat tube length | 560mm | 500 | −60 mm |
| Fork length | 390mm | 398 | +8 mm |
| Head tube length | 185mm | 200 | +15 mm |
| Effective top tube | not listed | 580 |
Differences are the Merida SILEX+ LIMITED minus the Specialized Diverge Base Carbon. Full charts: 2021 Specialized Diverge Base Carbon, 2022 Merida SILEX+ LIMITED.
Where each sits in its class
Specialized Diverge Base CarbonMerida SILEX+ LIMITED
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Diverge Base CarbonBase Carbon | Merida SILEX+ LIMITEDSILEX+ LIMITED |
|---|---|---|
| Frame | Specialized Diverge FACT | Merida SILEX CF2 |
| Fork | Specialized Future Shock 1.5 | not listed |
| Shifter | SRAM Apex AXS | SRAM Rival XPLR eTAP AXS HRD |
| Derailleur | SRAM Apex 1 | SRAM Rival XPLR eTap AXS |
| Cassette | Sunrace | SRAM XG-1251 XPLR |
| Chain | KMC X11 Extra | SRAM Rival 12s |
| Crankset | SRAM Apex | SRAM Rival 1 Wide |
| Chainring | SRAM Apex Wide | not listed |
| Tire | Specialized Pathfinder Sport | Kenda Flintridge Pro |
| Brake | SRAM Apex | SRAM Rival XPLR eTap AXS |
| Handlebar | Specialized Hover | Merida EXPERT GR |
| Stem | Specialized Future | Merida EXPERT CW |
| Seatpost | Specialized Carbon | Merida TEAM CC |
| Saddle | Specialized Power Sport | not listed |
| Wheelset | not listed | Fulrcum Rapid Red 500 |
| Rotor | not listed | SRAM Paceline Rotor |
| Headset | not listed | VP B303AC |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



