2023 Specialized Diverge FACT 9r Carbon vs 2022 Merida SILEX+ LIMITED
The XS is the Merida SILEX+ LIMITED size closest to your 49 Specialized Diverge FACT 9r Carbon. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Merida SILEX+ LIMITED
Compared with the Specialized Diverge FACT 9r Carbon in 49, the Merida SILEX+ LIMITED in XS places the top of the head tube 17 mm higher and 14 mm further forward, relative to the bottom bracket. Its wheelbase is 8 mm longer, which can contribute to stability at speed.
- Frame stack
- +17 mm
- Higher front end
- Frame reach
- +14 mm
- Longer frame reach
- Wheelbase
- +8 mm
- Longer: steadier at speed
- Head angle
- +1.0°
- Steeper: sharper steering
- Chainstays
- +5 mm
- Longer: more planted
The two frames
Specialized Diverge FACT 9r Carbon, 49Merida SILEX+ LIMITED, XSDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Diverge FACT 9r Carbon 49 | Merida SILEX+ LIMITED XS | Difference |
|---|---|---|---|
| Reach | 365mm | 379 | +14 mm |
| Stack | 571mm | 588 | +17 mm |
| Head tube angle | 70° | 71 | +1.0° |
| Seat tube angle | 74° | 74 | ±0.0° |
| Chainstay length | 425mm | 430 | +5 mm |
| Wheelbase | 1019mm | 1027 | +8 mm |
| BB drop | 80mm | 75 | −5 mm |
| BB height | 270mm | not listed | |
| Standover | 700mm | 706 | +6 mm |
| Seat tube length | 390mm | 440 | +50 mm |
| Fork length | 389mm | 398 | +9 mm |
| Head tube length | 99mm | 160 | +61 mm |
| Effective top tube | not listed | 548 |
Differences are the Merida SILEX+ LIMITED minus the Specialized Diverge FACT 9r Carbon. Full charts: 2023 Specialized Diverge FACT 9r Carbon, 2022 Merida SILEX+ LIMITED.
Where each sits in its class
Specialized Diverge FACT 9r CarbonMerida SILEX+ LIMITED
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Diverge FACT 9r CarbonFACT 9r Carbon | Merida SILEX+ LIMITEDSILEX+ LIMITED |
|---|---|---|
| Frame | Specialized Diverge FACT | Merida SILEX CF2 |
| Fork | Specialized Future Shock 2.0 | not listed |
| Seatpost | Roval Terra | Merida TEAM CC |
| Shifter | not listed | SRAM Rival XPLR eTAP AXS HRD |
| Derailleur | not listed | SRAM Rival XPLR eTap AXS |
| Cassette | not listed | SRAM XG-1251 XPLR |
| Chain | not listed | SRAM Rival 12s |
| Crankset | not listed | SRAM Rival 1 Wide |
| Wheelset | not listed | Fulrcum Rapid Red 500 |
| Tire | not listed | Kenda Flintridge Pro |
| Brake | not listed | SRAM Rival XPLR eTap AXS |
| Rotor | not listed | SRAM Paceline Rotor |
| Handlebar | not listed | Merida EXPERT GR |
| Stem | not listed | Merida EXPERT CW |
| Headset | not listed | VP B303AC |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



