2023 Specialized Diverge FACT 9r Carbon vs 2022 Merida SILEX+ LIMITED
The XS is the Merida SILEX+ LIMITED size closest to your 54 Specialized Diverge FACT 9r Carbon. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Merida SILEX+ LIMITED
Compared with the Specialized Diverge FACT 9r Carbon in 54, the Merida SILEX+ LIMITED in XS places the top of the head tube 4 mm lower and 4 mm further back, relative to the bottom bracket. Its wheelbase is 5 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −4 mm
- Lower front end
- Frame reach
- −4 mm
- Shorter frame reach
- Wheelbase
- −5 mm
- Shorter: quicker to change direction
- Head angle
- −0.3°
- About the same head angle
- Chainstays
- +5 mm
- Longer: more planted
The two frames
Specialized Diverge FACT 9r Carbon, 54Merida SILEX+ LIMITED, XSDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Diverge FACT 9r Carbon 54 | Merida SILEX+ LIMITED XS | Difference |
|---|---|---|---|
| Reach | 383mm | 379 | −4 mm |
| Stack | 592mm | 588 | −4 mm |
| Head tube angle | 71.25° | 71 | −0.3° |
| Seat tube angle | 73.5° | 74 | +0.5° |
| Chainstay length | 425mm | 430 | +5 mm |
| Wheelbase | 1032mm | 1027 | −5 mm |
| BB drop | 80mm | 75 | −5 mm |
| BB height | 270mm | not listed | |
| Standover | 754mm | 706 | −48 mm |
| Seat tube length | 470mm | 440 | −30 mm |
| Fork length | 389mm | 398 | +9 mm |
| Head tube length | 116mm | 160 | +44 mm |
| Effective top tube | not listed | 548 |
Differences are the Merida SILEX+ LIMITED minus the Specialized Diverge FACT 9r Carbon. Full charts: 2023 Specialized Diverge FACT 9r Carbon, 2022 Merida SILEX+ LIMITED.
Where each sits in its class
Specialized Diverge FACT 9r CarbonMerida SILEX+ LIMITED
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Diverge FACT 9r CarbonFACT 9r Carbon | Merida SILEX+ LIMITEDSILEX+ LIMITED |
|---|---|---|
| Frame | Specialized Diverge FACT | Merida SILEX CF2 |
| Fork | Specialized Future Shock 2.0 | not listed |
| Seatpost | Roval Terra | Merida TEAM CC |
| Shifter | not listed | SRAM Rival XPLR eTAP AXS HRD |
| Derailleur | not listed | SRAM Rival XPLR eTap AXS |
| Cassette | not listed | SRAM XG-1251 XPLR |
| Chain | not listed | SRAM Rival 12s |
| Crankset | not listed | SRAM Rival 1 Wide |
| Wheelset | not listed | Fulrcum Rapid Red 500 |
| Tire | not listed | Kenda Flintridge Pro |
| Brake | not listed | SRAM Rival XPLR eTap AXS |
| Rotor | not listed | SRAM Paceline Rotor |
| Handlebar | not listed | Merida EXPERT GR |
| Stem | not listed | Merida EXPERT CW |
| Headset | not listed | VP B303AC |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



