2023 Specialized Diverge STR vs 2022 Merida SILEX+ LIMITED
The XS is the Merida SILEX+ LIMITED size closest to your 54 Specialized Diverge STR. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Merida SILEX+ LIMITED
Compared with the Specialized Diverge STR in 54, the Merida SILEX+ LIMITED in XS places the top of the head tube 5 mm lower and 4 mm further back, relative to the bottom bracket. Its wheelbase is 7 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −5 mm
- Lower front end
- Frame reach
- −4 mm
- Shorter frame reach
- Wheelbase
- −7 mm
- Shorter: quicker to change direction
- Head angle
- −0.3°
- About the same head angle
- Chainstays
- +1 mm
- About the same
The two frames
Specialized Diverge STR, 54Merida SILEX+ LIMITED, XSDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Diverge STR 54 | Merida SILEX+ LIMITED XS | Difference |
|---|---|---|---|
| Reach | 383mm | 379 | −4 mm |
| Stack | 593mm | 588 | −5 mm |
| Head tube angle | 71.25° | 71 | −0.3° |
| Seat tube angle | 74° | 74 | ±0.0° |
| Chainstay length | 429mm | 430 | +1 mm |
| Wheelbase | 1034mm | 1027 | −7 mm |
| BB drop | 85mm | 75 | −10 mm |
| BB height | 265mm | not listed | |
| Standover | 753mm | 706 | −47 mm |
| Seat tube length | 470mm | 440 | −30 mm |
| Fork length | 390mm | 398 | +8 mm |
| Head tube length | 115mm | 160 | +45 mm |
| Effective top tube | not listed | 548 |
Differences are the Merida SILEX+ LIMITED minus the Specialized Diverge STR. Full charts: 2023 Specialized Diverge STR, 2022 Merida SILEX+ LIMITED.
Where each sits in its class
Specialized Diverge STRMerida SILEX+ LIMITED
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Diverge STRS-Works STR | Merida SILEX+ LIMITEDSILEX+ LIMITED |
|---|---|---|
| Frame | Specialized S-Works Diverge FACT | Merida SILEX CF2 |
| Fork | Specialized Future Shock 2.0 | not listed |
| Shifter | SRAM Red eTap AXS | SRAM Rival XPLR eTAP AXS HRD |
| Derailleur | SRAM XX1 Eagle AXS | SRAM Rival XPLR eTap AXS |
| Cassette | SRAM X01 Eagle | SRAM XG-1251 XPLR |
| Chain | SRAM XX1 Eagle | SRAM Rival 12s |
| Crankset | SRAM Red 1 AXS | SRAM Rival 1 Wide |
| Bottom bracket | SRAM DUB | not listed |
| Wheelset | Roval Terra CLX II | Fulrcum Rapid Red 500 |
| Tire | Specialized Tracer Pro 2BR | Kenda Flintridge Pro |
| Brake | SRAM Red eTap AXS | SRAM Rival XPLR eTap AXS |
| Handlebar | Roval Terra | Merida EXPERT GR |
| Stem | Specialized S-Works Future | Merida EXPERT CW |
| Saddle | Specialized S-Works Power | not listed |
| Rotor | not listed | SRAM Paceline Rotor |
| Headset | not listed | VP B303AC |
| Seatpost | not listed | Merida TEAM CC |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



