2026 Transition Smuggler Alloy vs 2025 Trek Fuel EX
The Trek Fuel EX size closest to your L is the ML. Compare the ML instead
What changes on the Trek Fuel EX
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- −0.5°
- Slacker: calmer steering
- Chainstays
- −8 mm
- Shorter: livelier
The two frames
Only the Transition Smuggler Alloy is drawn. The Trek Fuel EX numbers we have for size S are missing the reach, stack, seat angle and wheelbase.
Geometry side by side
| Measurement | Transition Smuggler Alloy L | Trek Fuel EX S | Difference |
|---|---|---|---|
| Reach | 485 | not listed | |
| Stack | 625 | not listed | |
| Head tube angle | 65 | 64.5 | −0.5° |
| Seat tube angle | 72 | not listed | |
| Effective top tube | 617 | not listed | |
| Chainstay length | 443 | 435 | −8 mm |
| Wheelbase | 1250 | not listed | |
| BB drop | 35 | 25 | −10 mm |
| Seat tube length | 430 | 380 | −50 mm |
| Head tube length | 120 | 95 | −25 mm |
| BB height | not listed | 332 | |
| Standover | not listed | not listed |
Differences are the Trek Fuel EX minus the Transition Smuggler Alloy. Full charts: 2026 Transition Smuggler Alloy, 2025 Trek Fuel EX.
Where each sits in its class
Transition Smuggler AlloyTrek Fuel EX
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Transition Smuggler AlloyAlloy Deore | Trek Fuel EX5 |
|---|---|---|
| Frame | Transition Smuggler | Trek Fuel EX |
| Fork | RockShox Pike Base | RockShox Recon Silver |
| Rear shock | RockShox Deluxe Select+ | X-Fusion Pro 2 |
| Shifter | Shimano Deore | Shimano Deore M6100 |
| Derailleur | Shimano Deore XT Di2 | Shimano Deore M6100 |
| Cassette | Shimano Deore XT | Shimano Deore M6100 |
| Chain | Shimano Deore XT | Shimano Deore M6100 |
| Crankset | Shimano Deore XT | Shimano MT512 |
| Chainring | Shimano Deore XT | Shimano MT512 |
| Wheelset | WTB ST i30 | Bontrager Line TLR 30 |
| Tire | Maxxis Assegai, Maxxis Dissector | Bontrager Gunnison |
| Brake | Shimano Deore XT | Shimano MT200 |
| Rotor | Shimano SM-RT66 | Shimano SM-RT56 |
| Handlebar | Race Face Chester | TranzX JD-YSI-22PLQ |
| Stem | Race Face Aeffect | Bontrager Comp |
| Grips | ODI Elite Flow | Bontrager XR Trail |
| Headset | FSA No 57E | not listed |
| Dropper post | SDG Tellis Dropper | TranzX JD-YSI-22PLQ |
| Saddle | SDG Bel Air 3 | Bontrager Arvada |
| Bottom bracket | not listed | Shimano MT501 |
| Rim | not listed | Bontrager Line 30 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



